Coupe du Monde par équipes (Bogota) 2024-12-02

fie
Numbers of teams entered: 5

Category : J

Weapon : F

Gender : M

Event : E

Name Country Ranking Points License ID Date of birth Date of inscription
MUNOZ PORTILLA Miguel David COLOMBIA 46 25.000 13032006002 55036 2006-03-13 2024-11-12
OVIEDO LOZANO Juan Camilo COLOMBIA 46 25.000 06012008001 63974 2008-01-06 2024-11-12
QUINTERO LAVERDE Juan David COLOMBIA 46 25.000 12122008000 58484 2008-12-12 2024-11-12
REINA AGUIRRE Miguel Angel COLOMBIA 46 25.000 21042007000 58681 2007-04-21 2024-11-12
AGUINAGA PROCEL Pedro Jose ECUADOR 18 120.000 15082007000 54769 2007-08-15 2024-11-04
AGUINAGA PROCEL Thomas Esteban ECUADOR 18 120.000 18032007001 58071 2009-03-18 2024-11-04
CHANCUSIG CACUANGO Jose Andres ECUADOR 18 120.000 23122006000 58793 2006-12-23 2024-11-04
DELGADO AGUIRRE Jose Antonio ECUADOR 18 120.000 15082007001 54771 2007-08-15 2024-11-04
AZUELA Maximo MEXICO 22 96.000 13052006000 52244 2006-05-13 2024-11-21
FOURNET-FAYARD Aldric MEXICO 22 96.000 07112008000 56982 2008-11-07 2024-11-21
MURRAY Maximo MEXICO 22 96.000 06062005000 51161 2005-06-06 2024-11-21
VARGAS Bryan MEXICO 22 96.000 03042005000 51916 2005-04-03 2024-11-21
KLOTZ Isaiah USA 1 448.000 31072007001 63769 2007-07-31 2024-11-21
LE Jacob USA 1 448.000 14062009001 63771 2009-06-14 2024-11-21
TANG Albert USA 1 448.000 09122008003 63794 2008-12-09 2024-11-21
ANTONIELLI JULIO Snayker VENEZUELA 43 28.000 12012005003 58975 2005-01-12 2024-11-18
MARTINEZ BRAVO Erick VENEZUELA 43 28.000 22032005007 58976 2005-03-22 2024-11-18
MARTINEZ BRAVO Angel S. VENEZUELA 43 28.000 28022009002 62016 2009-02-28 2024-11-18

2024-12-02