Category : J
Weapon : F
Gender : M
Event : I
Name | Country | Ranking | Points | License | ID | Date of birth | Inscr. Date |
---|---|---|---|---|---|---|---|
GALVEZ IDARRAGA Juan Mateo | BOLIVIA | 383 | 0 | 30012008000 | 58663 | 2008-01-30 | 2024-11-01 |
ALONSO Vinicius | BRAZIL | 313 | 1 | 01052006003 | 57623 | 2006-05-01 | 2024-11-07 |
ARIZA SANCHEZ Samuel | COLOMBIA | 20082007003 | 64058 | 2007-08-20 | 2024-11-12 | ||
BALDION REYES Diego Alejandro | COLOMBIA | 07112006002 | 63923 | 2006-11-07 | 2024-11-07 | ||
CAMAYO GUERRERO Isaac | COLOMBIA | 90 | 12 | 06102006000 | 51958 | 2006-10-06 | 2024-11-06 |
FAJARDO SALAZAR Martin | COLOMBIA | 06052009001 | 64048 | 2009-05-06 | 2024-11-12 | ||
FERNANDEZ GALINDO Thomas | COLOMBIA | 06092008003 | 64107 | 2008-09-06 | 2024-11-16 | ||
JAIMES RINCON Cristobal | COLOMBIA | 30072009001 | 64056 | 2009-07-30 | 2024-11-12 | ||
MELO GUZMAN John Andres | COLOMBIA | 01122006003 | 63921 | 2006-12-01 | 2024-11-08 | ||
MORALES NINO Jose Daniel | COLOMBIA | 05032009002 | 63869 | 2009-03-05 | 2024-11-05 | ||
MUNOZ PORTILLA Miguel David | COLOMBIA | 13032006002 | 55036 | 2006-03-13 | 2024-11-06 | ||
NINO OSPINA Sebastian | COLOMBIA | 01072007001 | 54985 | 2007-07-01 | 2024-11-07 | ||
OVIEDO LOZANO Juan Camilo | COLOMBIA | 06012008001 | 63974 | 2008-01-06 | 2024-11-07 | ||
QUINTERO LAVERDE Juan David | COLOMBIA | 12122008000 | 58484 | 2008-12-12 | 2024-11-08 | ||
REINA AGUIRRE Miguel Angel | COLOMBIA | 492 | 0 | 21042007000 | 58681 | 2007-04-21 | 2024-11-12 |
SOTO VASQUEZ Mateo | COLOMBIA | 16102005001 | 64015 | 2005-10-16 | 2024-11-11 | ||
URIBE GOMEZ Santiago | COLOMBIA | 28052008002 | 58483 | 2008-05-28 | 2024-11-08 | ||
VARGAS MARTINEZ Juan Alejandro | COLOMBIA | 21052009002 | 64016 | 2009-05-21 | 2024-11-11 | ||
VEGA ARBOLEDA Sergio Alejandro | COLOMBIA | 20062007004 | 64055 | 2007-06-20 | 2024-11-12 | ||
KIAYIAS Aris William | CYPRUS | 140 | 6.25 | 14062009000 | 58241 | 2009-06-14 | 2024-10-22 |
ALVAREZ PEREZ Adrian Alejandro | DOMINICAN REPUBLIC | 250 | 2 | 10062008002 | 58477 | 2008-06-10 | 2024-11-22 |
AGUINAGA PROCEL Pedro Jose | ECUADOR | 95 | 11.75 | 15082007000 | 54769 | 2007-08-15 | 2024-11-04 |
AGUINAGA PROCEL Thomas Esteban | ECUADOR | 104 | 10.75 | 18032007001 | 58071 | 2009-03-18 | 2024-11-04 |
CHANCUSIG CACUANGO Jose Andres | ECUADOR | 206 | 3 | 23122006000 | 58793 | 2006-12-23 | 2024-11-04 |
DELGADO AGUIRRE Jose Antonio | ECUADOR | 98 | 11.25 | 15082007001 | 54771 | 2007-08-15 | 2024-11-04 |
FLORES ZUNIGA Carlos Andres | ECUADOR | 16102008002 | 60861 | 2008-10-16 | 2024-11-14 | ||
ROSALES MONTERO Sebastian | ECUADOR | 07122009002 | 63854 | 2009-12-07 | 2024-11-04 | ||
TOLBA Abdelrahman | EGYPT | 2 | 97 | 29072007000 | 52953 | 2007-07-29 | 2024-11-06 |
TSIMIKLIS Yanni | GREECE | 87 | 12.5 | 17052006005 | 59793 | 2006-05-17 | 2024-10-22 |
TONG Ling Yu | HONG KONG, CHINA | 136 | 6.5 | 02032006004 | 57712 | 2006-03-02 | 2024-11-06 |
AZUELA Maximo | MEXICO | 20 | 45.5 | 13052006000 | 52244 | 2006-05-13 | 2024-11-19 |
FOURNET-FAYARD Aldric | MEXICO | 07112008000 | 56982 | 2008-11-07 | 2024-11-04 | ||
GALICIA Darick | MEXICO | 254 | 2 | 06062006000 | 51166 | 2006-06-06 | 2024-11-19 |
MURRAY Maximo | MEXICO | 38 | 32.25 | 06062005000 | 51161 | 2005-06-06 | 2024-10-31 |
NAVARRO Kato | MEXICO | 183 | 4 | 19012008002 | 60813 | 2008-01-19 | 2024-11-21 |
VARGAS Bryan | MEXICO | 105 | 10.625 | 03042005000 | 51916 | 2005-04-03 | 2024-11-20 |
KNOEPFFLER Alexander | NICARAGUA | 148 | 6 | 31082006001 | 54383 | 2006-08-31 | 2024-11-20 |
ROTANDARO Alan | PANAMA | 29062007003 | 64046 | 2007-06-29 | 2024-11-12 | ||
CANO ACEVEDO Marcos | PUERTO RICO | 94 | 11.75 | 29082006000 | 53410 | 2006-08-29 | 2024-11-14 |
ORTEGA II Jose-Arnel Aurelio | PUERTO RICO | 121 | 8 | 30062006000 | 53237 | 2006-06-30 | 2024-11-18 |
KLOTZ Isaiah | USA | 31072007001 | 63769 | 2007-07-31 | 2024-10-29 | ||
LE Jacob | USA | 14062009001 | 63771 | 2009-06-14 | 2024-10-29 | ||
TANG Albert | USA | 09122008003 | 63794 | 2008-12-09 | 2024-10-29 | ||
TRAUGOT Owen | USA | 14102008001 | 63770 | 2008-10-14 | 2024-10-29 | ||
ANTONIELLI JULIO Snayker | VENEZUELA | 92 | 12 | 12012005003 | 58975 | 2005-01-12 | 2024-11-18 |
MARTINEZ BRAVO Erick | VENEZUELA | 143 | 6 | 22032005007 | 58976 | 2005-03-22 | 2024-11-18 |
MARTINEZ BRAVO Angel S. | VENEZUELA | 207 | 3 | 28022009002 | 62016 | 2009-02-28 | 2024-11-18 |
OROPEZA MANZANILLA Miguel | VENEZUELA | 18082005005 | 64264 | 2005-08-18 | 2024-11-28 |
2024-12-02