Coupe du Monde (Bogota) 2024-11-30

fie
Numbers of fencers entered: 33

Category : J

Weapon : F

Gender : F

Event : I

Name Country Ranking Points License ID Date of birth Inscr. Date
SANTIBANEZ Rafaela CHILE 53 24 02032005001 52038 2005-03-02 2024-11-05
WANG Yiran CHINA 29052011000 63876 2011-05-29 2024-11-06
ALZATE NAVARRO Sofia COLOMBIA 26082008002 64044 2008-08-26 2024-11-11
ARISTIZABAL VALENCIA Sofia COLOMBIA 152 6 07092007000 55020 2007-09-07 2024-11-08
BARRIENTOS ROMERO Sara Sofia COLOMBIA 27112006003 54989 2006-11-27 2024-11-12
FAJARDO PEDROZA Daniela COLOMBIA 25062007003 63870 2007-06-25 2024-11-05
GARCIA ROMERO Elizabeth Marian COLOMBIA 29092009000 64057 2009-09-29 2024-11-12
GIRALDO GIRALDO Maria Jose COLOMBIA 10032010000 63976 2010-03-10 2024-11-08
GONZALEZ ORJUELA Ana Catalina COLOMBIA 18012005000 52258 2005-01-18 2024-11-08
MILLAN GARCIA Ana Isabel COLOMBIA 29112009001 64011 2009-11-29 2024-11-08
MONTOYA RAMIREZ Sofia COLOMBIA 28122010000 63973 2010-12-28 2024-11-07
NIETO VALENCIA Sara Sofia COLOMBIA 04052008000 64054 2008-05-04 2024-11-12
NINO OSPINA Maria Paula COLOMBIA 12052010001 63975 2010-05-12 2024-11-07
QUIROGA VARELA Dennis Juliana COLOMBIA 05062007002 64021 2007-06-05 2024-11-11
RIANO GALINDO Gabriela COLOMBIA 15122006005 64010 2006-12-15 2024-11-08
RIVERA CACUA Nicole Julieth COLOMBIA 03042007003 64060 2007-04-03 2024-11-13
ROBAYO RODRIGUEZ Dana Estefania COLOMBIA 11052008000 63843 2008-05-11 2024-11-05
ROJAS ALVARADO Karen Daniela COLOMBIA 06122007006 63922 2007-12-06 2024-11-07
ROSERO TABORDA Laura Sofia COLOMBIA 21052008004 64061 2008-05-21 2024-11-13
ALQUEDAN SIMBANA Eliana ECUADOR 188 4 14082010000 63614 2010-08-14 2024-11-04
NARANJO CARBO Kristin Nahomy ECUADOR 154 6 12052006000 52202 2006-05-12 2024-11-22
VERDEZOTO MORALES Karla ECUADOR 350 0 03032011000 63615 2011-03-03 2024-11-04
VINUEZA BURNEO Sarah Emilia ECUADOR 118 10 16092006000 54760 2006-09-16 2024-11-04
CAMPOS Camila MEXICO 15032007005 64161 2007-03-15 2024-11-19
ESPINOSA Frida MEXICO 129 8 27092005000 51186 2005-09-27 2024-11-25
HUESCA Paulina MEXICO 12042008000 53292 2008-04-12 2024-11-21
RODRIGUEZ Cruz Maria MEXICO 130 8 02042008000 53286 2008-04-02 2024-11-21
PAULUS Sloane Elizabeth PHILIPPINES 87 14 06082009000 61837 2009-08-06 2024-11-22
CANO Sofia Isabel PUERTO RICO 344 0 18062009000 60622 2009-06-18 2024-11-14
ZORIC Mila SERBIA 317 0.25 16012008000 55304 2008-01-16 2024-11-22
BRICENO RONDON Aixmar VENEZUELA 21032007001 64186 2007-03-21 2024-11-22
MACHADO LEAL Natalia VENEZUELA 100 12 17042009000 58968 2009-04-17 2024-11-18
PINEDA AGUILAR Victoria VENEZUELA 155 6 02112005004 62020 2005-11-02 2024-11-21

2024-12-02