Coupe du Monde (Hammamet) 2024-11-30

fie
Numbers of fencers entered: 144

Category : J

Weapon : S

Gender : F

Event : I

Name Country Ranking Points License ID Date of birth Inscr. Date
TRETIAKOVA Mariia _AIN 37 34 09032007006 61699 2007-03-09 2024-11-13
ERMILOVA Maryana _AIN 119 8 13102005002 61700 2005-10-13 2024-11-13
MIKHAILOVA Aleksandra _AIN 6 86 12062006001 61092 2006-06-12 2024-11-13
MISHAKINA Polina _AIN 18 57 07072005007 61095 2005-07-07 2024-11-13
NOVIKOVA Sofia _AIN 78 18 20022008002 61096 2008-02-20 2024-11-13
PRUSAKOVA Taisiya _AIN 107 10 19012007005 61093 2007-01-19 2024-11-13
TALLADA Karina _AIN 54 24.5 29082006006 61645 2006-08-29 2024-11-13
CORN Frida AUSTRIA 133 6.5 28032005003 53254 2005-03-28 2024-10-31
HUSEYNOVA Zarifa AZERBAIJAN 43 30 15062006000 52530 2006-06-15 2024-11-19
ATANASOVA Kalina BULGARIA 26 40 29052006000 51106 2006-05-29 2024-11-12
KRASTEVA Vasilena BULGARIA 211 3 09032006001 53324 2006-03-09 2024-11-12
NEIKOVA Emma BULGARIA 11 72 11062005000 48279 2005-06-11 2024-11-12
XIAO Julie CANADA 34 35 13042008000 54839 2008-04-13 2024-11-11
MANSO Constanza CHILE 147 6 15072005000 55114 2005-07-15 2024-11-07
BUENADICHA GARCIA Jimena SPAIN 303 0.5 01122005001 54275 2005-12-01 2024-11-07
DOBOS SAAVEDRA Duna SPAIN 213 3 08082005002 54219 2005-08-08 2024-11-07
FERNANDEZ AVILA Mar SPAIN 284 1 28072005001 51925 2005-07-28 2024-11-07
GARNELO HERMIDA Pilar SPAIN 246 2 19072006001 54204 2006-07-19 2024-11-07
GOMEZ VALERA Elena SPAIN 116 9 02082006002 54184 2006-08-02 2024-11-07
JIMENO MORA Lucia SPAIN 106 10.5 31082007000 54218 2007-08-31 2024-11-07
MARTIN HERNANDEZ Laia SPAIN 357 0 28102007000 58114 2007-10-28 2024-11-07
ORTIZ HERAS Iria SPAIN 271 1 01062007004 58118 2007-06-01 2024-11-07
VALVERDE Ines SPAIN 219 2.5 07042005001 51898 2005-04-07 2024-11-07
VALVERDE MATE Henar SPAIN 384 0 10052007000 54274 2007-05-10 2024-11-07
VERDE ALONSO Valeria SPAIN 295 1 25092007002 54230 2007-09-25 2024-11-07
VILLEGAS Fabiola SPAIN 206 3 05022005001 51924 2005-02-05 2024-11-07
AUZOULT Louise FRANCE 22032007003 63258 2007-03-22 2024-11-21
BABANDO Mathilde FRANCE 256 1.5 29042007001 57932 2007-04-29 2024-11-21
BERGEZ Laila FRANCE 01022007003 64194 2007-02-01 2024-11-21
CAYRE Juliette FRANCE 17062008005 64193 2008-06-17 2024-11-21
CHABROL Roxane FRANCE 28 39 19062005000 51300 2005-06-19 2024-11-21
DEBES Marie FRANCE 257 1.5 25012006003 58461 2006-01-25 2024-11-21
FAUR Elea FRANCE 216 2.5 13052005004 57892 2005-05-13 2024-11-21
LEBEAUME Cloe FRANCE 01112006001 64195 2006-11-01 2024-11-21
LEGARET Emmy FRANCE 182 4 05102006003 61440 2006-10-05 2024-11-21
MANGA Alejandra FRANCE 7 86 01082005001 51443 2005-08-01 2024-11-21
MARTINEZ ALMANSA Ezechielle FRANCE 309 0.5 09012005000 54392 2005-01-09 2024-11-21
ROBINEAUX Rita FRANCE 89 14 17122006001 58462 2006-12-17 2024-11-21
BRIERLEY Bethany GREAT BRITAIN 55 24.5 11112005004 54101 2005-11-11 2024-11-20
CRAZE Lexie GREAT BRITAIN 44 30 01092005003 53721 2005-09-01 2024-11-20
D-SALLOWS Keira GREAT BRITAIN 68 21 30032007000 53450 2007-03-30 2024-11-20
DAVIES Ava GREAT BRITAIN 299 1 26092007005 60965 2007-09-26 2024-11-20
FEREDAY Jessica GREAT BRITAIN 275 1 27112006006 60944 2006-11-27 2024-11-20
JANE Melissa GREAT BRITAIN 38 34 27102005001 53724 2005-10-27 2024-11-20
LIU Kathryn GREAT BRITAIN 12022008002 63972 2008-02-12 2024-11-20
SEZILLE Hui Xin GREAT BRITAIN 306 0.5 28022009001 55789 2009-02-28 2024-11-20
SUTTON Maya GREAT BRITAIN 254 1.5 28112008000 59081 2008-11-28 2024-11-20
KUVAEVA Alexandra GEORGIA 9 79 11082007000 52593 2007-08-11 2024-10-16
GRAUDINS Viktoria GERMANY 29 39 13012005000 52080 2005-01-13 2024-11-14
GRAUDINS Catalin GERMANY 110 10 31102006001 56990 2006-10-31 2024-11-14
HAACK Mirja-Lena GERMANY 19022009001 64088 2009-02-19 2024-11-14
HERBON Cisanne GERMANY 136 6.5 01022008003 57996 2008-02-01 2024-11-14
HIRSCHFELD Anastasija GERMANY 134 6.5 22042005000 52104 2005-04-22 2024-11-14
KOBER Josephine GERMANY 115 9 20012005000 54076 2005-01-20 2024-11-14
KURZAWA Marisa Victoria GERMANY 69 21 03072006000 54077 2006-07-03 2024-11-14
NEUNER Elyza GERMANY 07062006004 63382 2006-06-07 2024-11-14
NITSCHMANN Tiziana GERMANY 90 14 01102005000 52097 2005-10-01 2024-11-14
REZI Luisa GERMANY 19012010001 64086 2010-01-19 2024-11-14
STEMPER Lena GERMANY 62 23 03102005000 52146 2005-10-03 2024-11-14
THOME Marie GERMANY 414 0 17092006001 56988 2006-09-17 2024-11-14
LAU Yee Ching HONG KONG, CHINA 93 13 25062005002 60948 2005-06-25 2024-11-08
LUI Sum Yi Katy HONG KONG, CHINA 185 4 21102008001 60955 2008-10-21 2024-11-08
SIT Summer Fay HONG KONG, CHINA 36 35 02102005000 52517 2005-10-02 2024-11-08
TSANG Yuet Ching HONG KONG, CHINA 100 11 17062008002 59057 2008-06-17 2024-11-08
WEI Yutian HONG KONG, CHINA 358 0 20092008002 63858 2008-09-20 2024-11-08
BENDE Barbara HUNGARY 53 25 21022005000 53919 2005-02-21 2024-11-20
BOGNAR Liza HUNGARY 87 15.5 08082005001 52899 2005-08-08 2024-11-21
CSONKA Dorottya HUNGARY 74 19 23012007000 54189 2007-01-23 2024-11-20
KOVACS Zsanett HUNGARY 15 64 17082005000 51795 2005-08-17 2024-11-20
SZABO Polli HUNGARY 143 6 04102007001 58169 2007-10-04 2024-11-20
SZANISZLO Dorottya HUNGARY 209 3 08102005001 61412 2005-10-08 2024-11-20
BORRELLI Elisabetta ITALY 114 9 25032006002 54233 2006-03-25 2024-11-15
CARAFA Gaia Karola ITALY 86 16 27022006004 59478 2006-02-27 2024-11-15
D'ORAZI Francesca ITALY 14112006003 64199 2006-11-14 2024-11-22
GALETTI Giada ITALY 130 7.5 08052006003 61221 2006-05-08 2024-11-22
LENTINI Francesca Romana ITALY 160 5.5 21112008002 61336 2008-11-21 2024-11-15
LIKAJ Giada ITALY 180 4 18062006001 59505 2006-06-18 2024-11-22
MOCCI Vittoria ITALY 176 4 05022009000 61709 2009-02-05 2024-11-15
NICOLAI Alessandra ITALY 33 35 12012005002 57877 2005-01-12 2024-11-15
POLLI Maria Clementina ITALY 63 23 01012005002 53795 2005-01-01 2024-11-15
RESCINITI Chiara ITALY 139 6 10102005004 58265 2005-10-10 2024-11-22
STANGONI Benedetta ITALY 113 9 16012007001 58034 2007-01-16 2024-11-15
VIALE Mariella ITALY 8 82 02042005000 52022 2005-04-02 2024-11-15
BERGER Salome LUXEMBOURG 345 0 12102006007 61749 2006-10-12 2024-10-31
HOFMAN Karolina POLAND 66 21 28102006000 52114 2006-10-28 2024-11-08
KONECKA Maja POLAND 354 0 12112007002 62195 2007-11-12 2024-11-08
KOZLOWSKA Aniela POLAND 81 18 04052005003 51799 2005-05-04 2024-11-08
NOWAK Marta POLAND 238 2 26072007007 63842 2007-07-26 2024-11-08
WIECKIEWICZ Maria POLAND 94 12.5 17042005001 53887 2005-04-17 2024-11-08
WOJCIK Gabriela POLAND 64 23 13012006004 57773 2006-01-13 2024-11-08
ALEXE Maria ROMANIA 198 3 19042005002 55179 2005-04-19 2024-11-20
BENCIU Rosemarie ROMANIA 158 6 26052006002 54418 2006-05-26 2024-11-20
BONCIOAGA Stefania ROMANIA 23032007002 63429 2007-03-23 2024-11-20
CIRLIGEANU Ema ROMANIA 418 0 20012007003 61760 2007-01-20 2024-11-20
COVALIU Amalia ROMANIA 21 53.5 25032008001 58008 2008-03-25 2024-11-20
DUMITRU Catinca ROMANIA 148 6 26072005003 55183 2005-07-26 2024-11-20
FUSEA Anastasia ROMANIA 111 9.5 23052007001 58157 2007-05-23 2024-11-20
GULICIUC Ioana ROMANIA 312 0.5 12072006002 61769 2006-07-12 2024-11-20
MITRUS Alexandra ROMANIA 255 1.5 19022006000 53837 2006-02-19 2024-11-20
OVESIA Anna ROMANIA 297 1 07042005006 57794 2005-04-07 2024-11-20
SERBANOIU Andreea ROMANIA 162 5.5 01122005000 53847 2005-12-01 2024-11-20
STAN Amalia ROMANIA 19 55 03062005000 52910 2005-06-03 2024-11-20
CHAN Natallie Yin Xin SINGAPORE 207 3 21112007000 57702 2007-11-21 2024-11-19
HENG Juliet Jie Min SINGAPORE 10 73 04052005002 51785 2005-05-04 2024-11-06
KOH Sarah Ya Qi SINGAPORE 30112009001 64035 2009-11-30 2024-11-19
LIM Jae Jia En SINGAPORE 99 11 27042007000 57701 2007-04-27 2024-11-19
ONG Cari-Anne SINGAPORE 22072008001 57704 2008-07-22 2024-11-19
QUAH Jaida Hao Xun SINGAPORE 362 0 26072008001 57703 2008-07-26 2024-11-19
YAP Kristyn SINGAPORE 377 0 21042009004 63517 2009-04-21 2024-11-19
BEN ISMAIL Kenz TUNISIA 67 21 28042006005 55479 2006-04-28 2024-11-22
BOUAJINA Aicha TUNISIA 41 30 20042007000 55649 2007-04-20 2024-11-21
CHEBBI Elaa TUNISIA 24062010000 64206 2010-06-24 2024-11-22
FERJANI Rania TUNISIA 59 23.5 23042007000 54391 2007-04-23 2024-11-22
HADHRI Emna TUNISIA 10102007001 55653 2007-10-10 2024-11-21
HADJ HAMZA Chaima TUNISIA 05022006000 55657 2006-02-05 2024-11-22
HAJ ALI Yasmine TUNISIA 19052006001 55642 2006-05-19 2024-11-22
LAKHOUA Salma TUNISIA 02012010000 63822 2010-01-02 2024-11-22
MASKHI Chaima TUNISIA 05052007002 55654 2007-05-05 2024-11-22
REZGUI Yesmine TUNISIA 394 0 18072009000 59221 2009-07-18 2024-11-21
ALKAYA Begum TÜRKIYE 73 19.5 28022005000 51307 2005-02-28 2024-11-20
GUNGOR Nil TÜRKIYE 39 34 14042005001 53304 2005-04-14 2024-11-20
KEREM Zehra TÜRKIYE 137 6.5 11082006002 57311 2006-08-11 2024-11-20
THABET Layan UNITED ARAB EMIRATES 08062006007 64202 2006-06-08 2024-11-22
HOLOVKINA Sofia UKRAINE 45 28 18072005000 49889 2005-07-18 2024-11-23
KOROTCHENKO Viktoriia UKRAINE 71 20 03082007000 52872 2007-08-03 2024-11-23
MORENETS-KUBANSKA Valeriia UKRAINE 112 9.5 06062005002 52871 2005-06-06 2024-11-23
VELYCHKO Maiia UKRAINE 47 28 27032009000 61207 2009-03-27 2024-11-23
ANDRES Charmaine USA 35 35 28082007001 55045 2007-08-28 2024-11-12
ANDRES Katherine USA 105 10.5 25042005005 54821 2005-04-25 2024-11-12
ANTHONY Alexia USA 171 4 11092007005 63667 2007-09-11 2024-11-12
FESTA Carina USA 05122007001 64090 2007-12-05 2024-11-15
HILD Nisha USA 49 27 24082006003 58295 2006-08-24 2024-11-14
LEE Alexandra USA 22 50 08032005000 54148 2005-03-08 2024-11-12
LIU Sophie USA 70 20 29072007005 58290 2007-07-29 2024-11-12
POSSICK Lola USA 57 24 14062005000 49692 2005-06-14 2024-11-12
SANZ Madeline USA 14 64 15012006000 54151 2006-01-15 2024-11-12
SKARBONKIEWICZ Magda USA 27 39 20112005000 51700 2005-11-20 2024-11-12
SULLIVAN Siobhan USA 56 24 30072003004 51701 2005-07-30 2024-11-14
TSUI Natalie USA 122 8 08092008003 63725 2008-09-08 2024-11-24
BEKBAULIEVA Tulkinoy UZBEKISTAN 126 8 04052005001 51524 2005-05-04 2024-11-22
JAKSYBAEVA Nargiza UZBEKISTAN 42 30 11082007001 53628 2007-08-11 2024-11-20
JUMAMURATOVA Ayakoz UZBEKISTAN 24 47 01042006000 53633 2006-04-01 2024-11-20
KURBONOVA Karina UZBEKISTAN 269 1 06112008000 57431 2008-11-06 2024-11-20
SHOKIROVA Samira UZBEKISTAN 13 67 08082005000 51492 2005-08-08 2024-11-20

2024-12-02