Category : S
Weapon : S
Gender : M
Event : I
Name | Country | Ranking | Points | License | ID | Date of birth | Inscr. Date |
---|---|---|---|---|---|---|---|
DANILENKO Dmitriy | _AIN | 29051995002 | 31163 | 1995-05-29 | 2024-11-25 | ||
TIULIUKOV Kirill | _AIN | 250 | 2.5 | 11042001000 | 42396 | 2001-04-11 | 2024-11-25 |
TRUSHAKOV Alexander | _AIN | 261 | 2 | 24051994002 | 29192 | 1994-05-24 | 2024-11-25 |
SAAD Youcef Abdelaziz | ALGERIA | 658 | 0 | 04072003001 | 49445 | 2003-07-04 | 2024-11-29 |
DI MARTINO Pietro Jose | ARGENTINA | 331 | 0.75 | 27091997001 | 34525 | 1997-09-27 | 2024-11-04 |
HOARAU Esteban | AUSTRALIA | 645 | 0 | 16052002006 | 59833 | 2002-05-16 | 2024-11-05 |
CHIARI Lukas | AUSTRIA | 531 | 0 | 16012003001 | 48874 | 2003-01-16 | 2024-11-12 |
AKBAROV Murad | AZERBAIJAN | 395 | 0.25 | 22012004001 | 48148 | 2004-01-22 | 2024-11-21 |
HUSEYNLI Magsud | AZERBAIJAN | 352 | 0.5 | 05062004000 | 48153 | 2004-06-05 | 2024-11-21 |
MAMMADOV Saleh | AZERBAIJAN | 475 | 0 | 22042004000 | 48147 | 2004-04-22 | 2024-11-21 |
KURVERS Lester | BELGIUM | 517 | 0 | 28062002002 | 45732 | 2002-06-28 | 2024-11-03 |
PROSSE Mael | BELGIUM | 416 | 0.25 | 20032001000 | 42626 | 2001-03-20 | 2024-10-28 |
PROSSE Nand | BELGIUM | 422 | 0.25 | 27032004000 | 48333 | 2004-03-27 | 2024-10-28 |
VANQUAETHOVEN Brecht | BELGIUM | 604 | 0 | 07032000006 | 48332 | 2000-03-07 | 2024-10-28 |
ALEKSANDROV Ivaylo | BULGARIA | 292 | 1.375 | 09032003001 | 49216 | 2003-03-09 | 2024-11-28 |
FILEV Viktor | BULGARIA | 205 | 3.5 | 21022004003 | 52054 | 2004-02-21 | 2024-11-28 |
PESHEV Kaloyan | BULGARIA | 565 | 0 | 31082005000 | 56956 | 2005-08-31 | 2024-11-28 |
RAYKIN Dimitar | BULGARIA | 183 | 4.75 | 02062002002 | 45301 | 2002-06-02 | 2024-11-28 |
STOYCHEV Todor | BULGARIA | 111 | 11.5 | 04092003000 | 45300 | 2003-08-04 | 2024-11-28 |
ARFA Fares | CANADA | 21 | 82.25 | 16101994000 | 26064 | 1994-10-16 | 2024-11-13 |
NORRIS Roman | CANADA | 299 | 1.125 | 05102003002 | 52050 | 2003-10-05 | 2024-11-14 |
WEI Andrew | CANADA | 339 | 0.75 | 08052001003 | 45504 | 2001-05-08 | 2024-11-13 |
SIADI YABUYA Yane | DEMOCRATIC REPUBLIC OF CONGO | 14031997003 | 32016 | 1997-03-14 | 2024-11-14 | ||
CUELLAR Sebastian | COLOMBIA | 63 | 22.875 | 08081996001 | 31007 | 1996-08-08 | 2024-11-26 |
PALACIOS MURILLO Mario Alberto | COLOMBIA | 07101995002 | 41587 | 1995-10-07 | 2024-11-27 | ||
VARGAS ESCOBAR Emilio | COLOMBIA | 501 | 0 | 13122006003 | 54813 | 2006-12-13 | 2024-11-05 |
CACEK Simon | CZECHIA | 469 | 0 | 27082007001 | 54819 | 2007-08-27 | 2024-11-24 |
KRAL Krystof | CZECHIA | 368 | 0.5 | 01012004002 | 49857 | 2004-01-01 | 2024-11-24 |
WAGNER Filip | CZECHIA | 417 | 0.25 | 02092005000 | 53784 | 2005-09-02 | 2024-11-24 |
CORTEZ YANCOSEK Cristoher Elias | ECUADOR | 136 | 8 | 10062002004 | 59729 | 2002-06-10 | 2024-10-17 |
HESHAM Ahmed | EGYPT | 239 | 3 | 03092006000 | 52865 | 2006-09-03 | 2024-11-25 |
MOATAZ Adham | EGYPT | 12 | 117 | 23042003001 | 45730 | 2003-04-23 | 2024-11-25 |
NOFAL Zeyad | EGYPT | 26102004000 | 49402 | 2004-10-26 | 2024-11-26 | ||
CASAUS PIELAGO Jorge | SPAIN | 692 | 0 | 09122006000 | 54066 | 2006-12-09 | 2024-11-14 |
FARRE Oriol | SPAIN | 219 | 3 | 17071998007 | 42113 | 1998-07-17 | 2024-11-11 |
FERNANDEZ BLANCO Oscar | SPAIN | 116 | 10.75 | 26031998003 | 35237 | 1998-03-26 | 2024-11-14 |
FLOREZ Carlos | SPAIN | 177 | 5.5 | 06032001004 | 45875 | 2001-03-06 | 2024-11-11 |
FLOREZ Jaime | SPAIN | 187 | 4.5 | 21082004000 | 46112 | 2004-08-21 | 2024-11-11 |
GONZALEZ-CARVAJAL MARTINEZ Joaquin | SPAIN | 276 | 1.5 | 01112004001 | 54407 | 2004-11-01 | 2024-11-15 |
LOPEZ DE GUERENU Jorge | SPAIN | 281 | 1.5 | 24092000000 | 43122 | 2000-09-24 | 2024-11-14 |
MADRIGAL Santiago | SPAIN | 32 | 55 | 06022004000 | 46074 | 2004-02-06 | 2024-11-14 |
MORAN Yago | SPAIN | 83 | 15.75 | 20012003000 | 42939 | 2003-01-20 | 2024-11-14 |
OLANGUA Asier | SPAIN | 208 | 3.5 | 11052004000 | 46067 | 2004-05-11 | 2024-11-14 |
PEREZ MARTIN Julio Manuel | SPAIN | 204 | 3.5 | 25022001002 | 42598 | 2001-02-25 | 2024-11-14 |
GEOFFROY Quentin Saysana | FIE | 03022003011 | 63166 | 2003-02-03 | 2024-11-12 | ||
BAYLAC Baptiste | FRANCE | 679 | 0 | 14022005006 | 58472 | 2005-02-14 | 2024-11-28 |
BERGER Noe | FRANCE | 273 | 1.75 | 17102003004 | 51573 | 2003-10-17 | 2024-11-28 |
BIBI Eliott | FRANCE | 124 | 10 | 29101999001 | 39151 | 1999-10-29 | 2024-11-28 |
BOUREAU Paco | FRANCE | 115 | 11 | 05022001004 | 46160 | 2001-02-05 | 2024-11-28 |
COUDERC Tom | FRANCE | 323 | 1 | 13012006001 | 54133 | 2006-01-13 | 2024-11-28 |
DESMONS Tanguy | FRANCE | 08012000005 | 46161 | 2000-01-08 | 2024-11-28 | ||
DUBARRY Baptiste | FRANCE | 266 | 2 | 29031997000 | 32391 | 1997-03-29 | 2024-11-28 |
DUCERF Benjamin | FRANCE | 198 | 4 | 26042004009 | 57023 | 2004-04-26 | 2024-11-28 |
FRABOULET Evan | FRANCE | 218 | 3 | 07102003004 | 54134 | 2003-10-07 | 2024-11-28 |
GARRIGUE Remi | FRANCE | 74 | 19 | 03092004001 | 52210 | 2004-09-03 | 2024-11-28 |
GUILLEY Lucas | FRANCE | 20102005001 | 53947 | 2005-10-20 | 2024-11-28 | ||
JARRY Samuel | FRANCE | 376 | 0.5 | 01112001003 | 43249 | 2001-11-01 | 2024-11-28 |
MARTINE Thomas | FRANCE | 82 | 16 | 29011999009 | 43248 | 1999-01-29 | 2024-11-28 |
MARUELLE Francois | FRANCE | 300 | 1.125 | 08032003002 | 49350 | 2003-03-08 | 2024-11-28 |
OLLIVIER Leandre | FRANCE | 113 | 11 | 01061999003 | 42100 | 1999-06-01 | 2024-11-28 |
PATRICE Sebastien | FRANCE | 5 | 174 | 07042000005 | 43135 | 2000-04-07 | 2024-11-28 |
PATRICE Jean-Philippe | FRANCE | 26 | 63 | 12031997000 | 32390 | 1997-03-12 | 2024-11-28 |
PIANFETTI Maxime | FRANCE | 14 | 112 | 15031999005 | 40439 | 1999-03-15 | 2024-11-28 |
POGU Axel | FRANCE | 730 | 0 | 17022005003 | 54695 | 2005-02-17 | 2024-11-28 |
ROUVIERE Paul | FRANCE | 15052006001 | 60916 | 2006-05-15 | 2024-11-28 | ||
ALLEN Samuel | GREAT BRITAIN | 170 | 5.75 | 01022004000 | 51880 | 2004-02-01 | 2024-11-27 |
DEARY William | GREAT BRITAIN | 243 | 2.75 | 27061997001 | 32237 | 1997-06-27 | 2024-11-27 |
GELLETT Charles | GREAT BRITAIN | 305 | 1 | 20091996002 | 42112 | 1996-09-20 | 2024-11-27 |
GOUGOULIAS Olympios | GREAT BRITAIN | 424 | 0.25 | 06032002005 | 51444 | 2002-03-06 | 2024-11-27 |
HALLIWELL Barnaby | GREAT BRITAIN | 197 | 4 | 14062000004 | 44876 | 2000-06-14 | 2024-11-27 |
HAYNES Luke | GREAT BRITAIN | 325 | 0.875 | 22032001004 | 47392 | 2001-03-22 | 2024-11-27 |
HO Ian | GREAT BRITAIN | 12082003001 | 51988 | 2003-08-12 | 2024-11-27 | ||
WEBB Jonathan | GREAT BRITAIN | 202 | 3.75 | 30031996001 | 31056 | 1996-03-30 | 2024-11-27 |
ARCHVADZE Vakhtangi | GEORGIA | 87 | 15.25 | 12022002001 | 45853 | 2002-02-12 | 2024-11-18 |
TAVARTKILADZE Aleksandre | GEORGIA | 341 | 0.75 | 12022006000 | 54216 | 2006-02-12 | 2024-11-18 |
TAVARTKILADZE Davit | GEORGIA | 659 | 0 | 22122004004 | 54215 | 2004-12-22 | 2024-11-18 |
HUSMANN Matthis | GERMANY | 357 | 0.5 | 14032006001 | 54156 | 2006-03-14 | 2024-11-26 |
KINDLER Frederic | GERMANY | 51 | 27 | 29091998000 | 32115 | 1998-09-29 | 2024-11-26 |
KUERBIS Jarl | GERMANY | 02012005001 | 53926 | 2005-01-02 | 2024-11-26 | ||
METHNER Philipp | GERMANY | 138 | 7.5 | 01032004001 | 48916 | 2004-03-01 | 2024-11-26 |
MOGG Maximilian | GERMANY | 381 | 0.5 | 15051992000 | 22030 | 1992-05-15 | 2024-11-26 |
MOGG Leopold | GERMANY | 369 | 0.5 | 16062000004 | 48921 | 2000-06-16 | 2024-11-26 |
MUELLER Max Laurin | GERMANY | 25112003002 | 52089 | 2003-11-25 | 2024-11-25 | ||
NEUHAEUSER Marc | GERMANY | 521 | 0 | 24022004002 | 51717 | 2004-02-24 | 2024-11-26 |
SCHENKEL Moritz | GERMANY | 307 | 1 | 04052006006 | 57866 | 2006-05-04 | 2024-11-26 |
SCHLAFFER Leon | GERMANY | 92 | 13.5 | 11102000000 | 43435 | 2000-10-11 | 2024-11-26 |
SEEFELD Eric Simon | GERMANY | 181 | 4.75 | 17122001000 | 45762 | 2001-12-17 | 2024-11-26 |
SZABO Matyas | GERMANY | 6 | 157 | 19081991000 | 17458 | 1991-08-19 | 2024-11-26 |
KAFATARIDIS Dimitrios | GREECE | 210 | 3.5 | 24041990002 | 18026 | 1990-04-24 | 2024-11-14 |
CHAN Lok Hei Royce | HONG KONG, CHINA | 53 | 26.375 | 13052004003 | 52189 | 2004-05-13 | 2024-11-14 |
CHAN Alex Brian | HONG KONG, CHINA | 238 | 3 | 11012003001 | 45684 | 2003-01-11 | 2024-11-15 |
CHANG Hoi Chun | HONG KONG, CHINA | 203 | 3.75 | 23102000006 | 40687 | 2000-10-23 | 2024-11-14 |
CHOW Chung Hei | HONG KONG, CHINA | 184 | 4.75 | 21042002001 | 45683 | 2002-04-21 | 2024-11-14 |
FONG Hiu Nam | HONG KONG, CHINA | 21112007001 | 59193 | 2007-11-21 | 2024-11-14 | ||
HO Sze Long Aaron | HONG KONG, CHINA | 122 | 10.25 | 23061995003 | 30885 | 1995-06-23 | 2024-11-14 |
HO Pak Lam Hugo | HONG KONG, CHINA | 280 | 1.5 | 08102006000 | 54536 | 2006-10-08 | 2024-11-14 |
LEE Chun Lam Marco | HONG KONG, CHINA | 01022005000 | 50276 | 2005-02-01 | 2024-11-14 | ||
LEUNG Tin Ching | HONG KONG, CHINA | 119 | 10.5 | 08122001002 | 52192 | 2001-12-08 | 2024-11-14 |
LI Junyan Aaron | HONG KONG, CHINA | 07042006006 | 60941 | 2006-04-07 | 2024-11-14 | ||
LOW Ho Tin | HONG KONG, CHINA | 72 | 19 | 16061992001 | 18728 | 1992-06-16 | 2024-11-14 |
TSE Hong Wang | HONG KONG, CHINA | 426 | 0.25 | 28042005001 | 52981 | 2005-04-28 | 2024-11-14 |
BANYAY Endre Marcell | HUNGARY | 265 | 2 | 01042004006 | 53910 | 2004-04-01 | 2024-11-15 |
DALLOS Benedek | HUNGARY | 260 | 2 | 10072005001 | 54225 | 2005-07-10 | 2024-11-15 |
HORVATH Gergo | HUNGARY | 175 | 5.5 | 15012002004 | 45903 | 2002-01-15 | 2024-11-15 |
ILIASZ Nicolas | HUNGARY | 101 | 12.25 | 03111991000 | 17179 | 1991-11-03 | 2024-11-15 |
PAPP Zsadany | HUNGARY | 404 | 0.25 | 20062006006 | 57835 | 2006-06-20 | 2024-11-15 |
PECH Kornel | HUNGARY | 188 | 4.25 | 23012005002 | 54172 | 2005-01-23 | 2024-11-15 |
PETRUCZ Mirko | HUNGARY | 725 | 0 | 10032004002 | 51858 | 2004-03-10 | 2024-11-15 |
RABB Krisztian | HUNGARY | 35 | 45 | 10112001001 | 42828 | 2001-11-10 | 2024-11-15 |
TOTH Bertalan | HUNGARY | 192 | 4 | 30102004001 | 51862 | 2004-10-30 | 2024-11-15 |
VIGH Benedek | HUNGARY | 294 | 1.25 | 22072004002 | 51857 | 2004-07-22 | 2024-11-15 |
ANGAL Aditya Atul | INDIA | 28102001001 | 47921 | 2001-10-28 | 2024-10-11 | ||
KUMARESAN PADMA Gisho Nidhi | INDIA | 143 | 6.75 | 07021993005 | 46936 | 1993-02-07 | 2024-11-13 |
SHINDE Abhay Krishna | INDIA | 298 | 1.25 | 13062002000 | 47205 | 2002-06-13 | 2024-10-21 |
SINGH Karan Singh | INDIA | 88 | 14.5 | 02041999000 | 31612 | 1999-04-02 | 2024-11-29 |
WAGH Nikhil Sanjiv | INDIA | 18012004002 | 53144 | 2004-01-18 | 2024-11-22 | ||
PAKDAMAN Ali | IRAN | 9 | 127 | 23081990002 | 22252 | 1990-08-23 | 2024-11-23 |
KIRIMLIDIS Michalis | IRELAND | 419 | 0.25 | 09061986002 | 37461 | 1986-06-09 | 2024-09-25 |
MATEEV Andri Nikolaysson | ICELAND | 110 | 11.5 | 08042000000 | 34580 | 2000-04-08 | 2024-10-21 |
FRUMGARZTS David | ISRAEL | 249 | 2.5 | 10102003004 | 49708 | 2003-10-10 | 2024-11-17 |
CANTINI Edoardo | ITALY | 248 | 2.5 | 25022004004 | 53806 | 2004-02-25 | 2024-11-25 |
CURATOLI Luca | ITALY | 10 | 123 | 25071994000 | 24460 | 1994-07-25 | 2024-11-25 |
FRANCIOSA Daniele | ITALY | 182 | 4.75 | 27022001001 | 46169 | 2001-02-27 | 2024-11-27 |
GALLO Michele | ITALY | 16 | 105 | 18052001002 | 42997 | 2001-05-18 | 2024-11-25 |
MASTRULLO Marco | ITALY | 168 | 6 | 11082003002 | 53788 | 2003-08-11 | 2024-11-25 |
MIGNUZZI Giacomo | ITALY | 79 | 16.5 | 13041999006 | 40011 | 1999-04-13 | 2024-11-25 |
OTTAVIANI Lorenzo | ITALY | 127 | 9.25 | 01022002002 | 45452 | 2002-02-01 | 2024-11-25 |
REA Mattia | ITALY | 65 | 22 | 02112001001 | 48567 | 2001-11-02 | 2024-11-25 |
REALE Edoardo | ITALY | 258 | 2 | 13022006001 | 55308 | 2006-02-13 | 2024-11-25 |
REPETTI Giovanni | ITALY | 61 | 24 | 03081988000 | 12529 | 1988-08-03 | 2024-11-25 |
TORRE Pietro | ITALY | 28 | 59 | 06052002002 | 50085 | 2002-05-06 | 2024-11-25 |
VECCIA SCAVALLI Lupo Giorgio Giovanni | ITALY | 315 | 1 | 18122003000 | 53787 | 2003-12-18 | 2024-11-25 |
MITCHELL-ROWE Decordoba | JAMAICA | 729 | 0 | 03111995000 | 45636 | 1995-11-03 | 2024-11-30 |
EMURA Ryohei | JAPAN | 148 | 6.5 | 19032001007 | 54152 | 2001-03-19 | 2024-11-20 |
KATO Hibiki | JAPAN | 132 | 9 | 02082001006 | 46520 | 2001-08-02 | 2024-11-20 |
KOKUBO Mao | JAPAN | 39 | 38 | 08012003000 | 46425 | 2003-01-08 | 2024-11-20 |
NUMAJIRI Yoshiaki | JAPAN | 07112003002 | 58760 | 2003-11-07 | 2024-11-20 | ||
RIKITAKE Yuto | JAPAN | 151 | 6.25 | 24022002001 | 51797 | 2002-02-24 | 2024-11-20 |
SATO Harumasa | JAPAN | 646 | 0 | 13032004003 | 58764 | 2004-03-13 | 2024-11-20 |
STREETS Kaito | JAPAN | 62 | 24 | 06061994003 | 29396 | 1994-06-06 | 2024-11-20 |
TSUBO Hayato | JAPAN | 134 | 8.5 | 21052003003 | 48699 | 2003-05-21 | 2024-11-20 |
TSUMORI Shido | JAPAN | 47 | 31.5 | 19092003001 | 49914 | 2003-09-19 | 2024-11-20 |
YAMAGUCHI Rize | JAPAN | 23042005001 | 57710 | 2005-04-23 | 2024-11-20 | ||
YOSHIDA Kento | JAPAN | 34 | 49 | 10121992003 | 30002 | 1992-12-10 | 2024-11-20 |
YOSHIDA Tamon | JAPAN | 189 | 4.25 | 14072000001 | 37412 | 2000-07-14 | 2024-11-20 |
ABZHAL Bexultan | KAZAKHSTAN | 10072004001 | 52762 | 2004-07-10 | 2024-11-19 | ||
CHUPRAKOV Artur | KAZAKHSTAN | 278 | 1.5 | 21072002001 | 53959 | 2002-07-21 | 2024-11-19 |
ERGASHBAY Kuanysh | KAZAKHSTAN | 314 | 1 | 05092004001 | 52769 | 2004-09-05 | 2024-11-19 |
KURALBEKULY Bakdaulet | KAZAKHSTAN | 94 | 13.5 | 28081999002 | 39247 | 1999-08-28 | 2024-11-04 |
NABIYEV Zhanat | KAZAKHSTAN | 118 | 10.75 | 27052001000 | 43942 | 2001-05-27 | 2024-11-04 |
RAKHMANALI Mukhamedali | KAZAKHSTAN | 373 | 0.5 | 30111994000 | 28933 | 1994-11-30 | 2024-11-19 |
SARKISSYAN Artyom | KAZAKHSTAN | 43 | 34 | 06091999003 | 41791 | 1999-09-06 | 2024-11-04 |
SATTARKHAN Nazarbay | KAZAKHSTAN | 80 | 16.5 | 10011998000 | 30434 | 1998-01-10 | 2024-11-04 |
ZHAILYBAY Nurmukhammed | KAZAKHSTAN | 446 | 0.25 | 26102006001 | 57484 | 2006-10-26 | 2024-11-04 |
DO Gyeongdong | KOREA | 73 | 19 | 19081999003 | 53474 | 1999-08-19 | 2024-11-12 |
HA Hansol | KOREA | 33 | 49.5 | 24111993003 | 29249 | 1993-11-24 | 2024-11-12 |
HWANG Hyeonseung | KOREA | 16062001004 | 49370 | 2001-06-16 | 2024-11-13 | ||
KIM Minje | KOREA | 09032003008 | 64081 | 2003-03-09 | 2024-11-13 | ||
KIM Hojun | KOREA | 02032004005 | 64085 | 2004-03-02 | 2024-11-13 | ||
LEE Hyunkyu | KOREA | 09122005001 | 54495 | 2005-12-09 | 2024-11-13 | ||
LIM Jaeyoon | KOREA | 173 | 5.5 | 06012000005 | 43601 | 2000-01-06 | 2024-11-12 |
PARK Sangwon | KOREA | 20 | 87 | 14092000000 | 40554 | 2000-09-14 | 2024-11-12 |
PARK Jungho | KOREA | 372 | 0.5 | 30032002004 | 52196 | 2002-03-30 | 2024-11-12 |
ALBAHRANI Ali | SAUDI ARABIA | 371 | 0.5 | 20082003000 | 43367 | 2003-08-20 | 2024-11-19 |
ALMANSAF Abdullah | SAUDI ARABIA | 121 | 10.25 | 15012004002 | 51276 | 2004-01-15 | 2024-11-19 |
ALMUTAIRI Adel | SAUDI ARABIA | 140 | 7.25 | 11101998001 | 34654 | 1998-10-11 | 2024-11-19 |
GUZANOVS Pavels | LATVIA | 548 | 0 | 08121989002 | 21488 | 1989-12-08 | 2024-11-18 |
AKINYOSOYE Oluwafolayemi | NIGERIA | 07092004003 | 64235 | 2004-09-07 | 2024-11-26 | ||
GIRAULT Evann Jean Abba | NIGER | 27 | 61 | 25082004001 | 53578 | 2004-08-25 | 2024-10-23 |
BRONISZEWSKI Marcel | POLAND | 322 | 1 | 07102004002 | 51078 | 2004-10-07 | 2024-11-18 |
DENKIEWICZ Benedykt | POLAND | 128 | 9 | 16122006000 | 52788 | 2006-12-16 | 2024-11-15 |
HRYCIUK Szymon | POLAND | 75 | 19 | 24082002001 | 45566 | 2002-08-24 | 2024-11-15 |
KACZKOWSKI Krzysztof | POLAND | 64 | 22.5 | 01111997000 | 32023 | 1997-10-01 | 2024-11-15 |
KAJOR Krzysztof | POLAND | 591 | 0 | 06022003001 | 48936 | 2003-02-06 | 2024-11-15 |
NOWINOWSKI Kacper | POLAND | 383 | 0.5 | 03022003002 | 51651 | 2003-02-03 | 2024-11-15 |
PARDELA Michal | POLAND | 400 | 0.25 | 09072005000 | 51169 | 2005-07-09 | 2024-11-19 |
STASIAK Olaf | POLAND | 71 | 19.5 | 18072002001 | 48856 | 2002-07-18 | 2024-11-15 |
SZCZEPANIK Piotr | POLAND | 190 | 4.25 | 11122000001 | 42253 | 2000-12-11 | 2024-11-15 |
WESTERN REYES Rafael | PUERTO RICO | 98 | 12.5 | 22061990005 | 18576 | 1990-06-22 | 2024-11-10 |
AILINCA Rares | ROMANIA | 342 | 0.625 | 01082001000 | 45333 | 2001-08-01 | 2024-11-28 |
COVALIU Vlad | ROMANIA | 144 | 6.5 | 30092005001 | 53774 | 2005-09-30 | 2024-11-27 |
DRAGOMIR George | ROMANIA | 49 | 28 | 05041999002 | 39313 | 1999-04-05 | 2024-11-27 |
NITU Radu | ROMANIA | 40 | 36.25 | 13112004001 | 49938 | 2004-11-13 | 2024-11-27 |
TEODOSIU Iulian | ROMANIA | 56 | 25 | 30091994001 | 28646 | 1994-09-30 | 2024-11-27 |
URSACHI Razvan | ROMANIA | 46 | 32 | 06061998004 | 38778 | 1998-06-06 | 2024-11-27 |
ZMAU Alexandru | ROMANIA | 262 | 2 | 20092001004 | 45740 | 2001-09-20 | 2024-11-27 |
WALLENIUS Philip | SWEDEN | 230 | 3 | 23101998003 | 39295 | 1998-10-23 | 2024-11-06 |
ADENYOH Kossivi Emmanuel Dieudonne | TOGO | 15111999005 | 43562 | 1999-11-15 | 2024-10-24 | ||
AGBOKOU Koffivi Elom | TOGO | 20021987003 | 64134 | 1987-02-20 | 2024-11-20 | ||
OURO-AGORO Al Yacine | TOGO | 23042003002 | 45980 | 2003-04-23 | 2024-11-14 | ||
SODJAVI Dodzi Kodjo | TOGO | 10111988000 | 63785 | 1988-11-10 | 2024-11-14 | ||
FERJANI Fares | TUNISIA | 4 | 178 | 22071997000 | 32326 | 1997-07-22 | 2024-11-23 |
FERJANI Ahmed | TUNISIA | 48 | 30.5 | 21062000000 | 35036 | 2000-06-21 | 2024-11-23 |
MESSICA Lucas Maurice Andre | TUNISIA | 649 | 0 | 11101996002 | 52174 | 1996-10-11 | 2024-11-23 |
ASLAN Tolga | TÜRKIYE | 91 | 13.75 | 01092005002 | 52674 | 2005-09-01 | 2024-11-25 |
CAGLAYAN Kerem | TÜRKIYE | 169 | 5.75 | 14072005002 | 53764 | 2005-07-14 | 2024-11-25 |
KALENDER Muhammed Furkan | TÜRKIYE | 135 | 8.25 | 06012003003 | 46769 | 2003-01-06 | 2024-11-25 |
YAMAN Furkan | TÜRKIYE | 67 | 21 | 17042007000 | 56847 | 2007-04-17 | 2024-11-25 |
YILDIRIM Enver | TÜRKIYE | 22 | 74 | 18101995001 | 26872 | 1995-10-18 | 2024-11-25 |
BOHOVIN Bohdan | UKRAINE | 255 | 2.125 | 18082001004 | 43952 | 2001-08-18 | 2024-11-27 |
STATSENKO Oleksiy | UKRAINE | 81 | 16 | 17031994002 | 25949 | 1994-03-17 | 2024-11-27 |
TSAP Yuriy | UKRAINE | 70 | 19.5 | 22061992006 | 22832 | 1992-07-22 | 2024-11-27 |
YAGODKA Andriy | UKRAINE | 45 | 32.5 | 06071988001 | 13709 | 1988-07-06 | 2024-11-27 |
BEN AVRAM Lev | USA | 59 | 24.5 | 06102003007 | 56628 | 2003-10-06 | 2024-11-13 |
CHOI Silas | USA | 14032007002 | 61551 | 2007-03-14 | 2024-11-18 | ||
CHON Taylor | USA | 23052006004 | 58979 | 2006-05-23 | 2024-11-18 | ||
HEATHCOCK Colin | USA | 7 | 144 | 20122005001 | 50015 | 2005-12-20 | 2024-11-13 |
HOMER Daryl | USA | 96 | 13 | 16071990000 | 14997 | 1990-07-16 | 2024-11-22 |
JI Cody Walter | USA | 89 | 14 | 21082006000 | 53571 | 2006-08-21 | 2024-11-13 |
LILOV Neil | USA | 01042004005 | 52796 | 2004-04-01 | 2024-11-22 | ||
MORRILL William | USA | 44 | 33 | 24082006001 | 54269 | 2006-08-24 | 2024-11-13 |
NAZLYMOV Andrei | USA | 193 | 4 | 25072006002 | 60336 | 2006-07-25 | 2024-11-13 |
THOMPSON Khalil | USA | 147 | 6.5 | 03021997006 | 41737 | 1997-02-03 | 2024-11-22 |
WANG Nicolas | USA | 179 | 5 | 06122007002 | 61547 | 2007-12-06 | 2024-11-13 |
WU Mengke | USA | 312 | 1 | 22022005000 | 58799 | 2005-02-22 | 2024-11-13 |
ABDAZOV Islambek | UZBEKISTAN | 107 | 12 | 01082005003 | 54039 | 2005-08-01 | 2024-11-20 |
AYMURATOV Musa | UZBEKISTAN | 77 | 17.5 | 17032005000 | 52739 | 2005-03-17 | 2024-11-20 |
KODIROV Zuhriddin | UZBEKISTAN | 68 | 21 | 22062006000 | 54031 | 2006-06-22 | 2024-11-20 |
CLEMENTE LIMPIO Pedro | VENEZUELA | 02082005005 | 62021 | 2005-08-02 | 2024-11-23 | ||
MOLINA PINEDA Moises | VENEZUELA | 340 | 0.75 | 06082004006 | 58978 | 2004-08-06 | 2024-11-19 |
QUINTERO Jose | VENEZUELA | 297 | 1.25 | 06111996000 | 28876 | 1996-11-06 | 2024-11-05 |
ROMERO Eliecer | VENEZUELA | 343 | 0.625 | 10071994000 | 25040 | 1994-07-10 | 2024-11-05 |
2024-12-02