GRAND PRIX NUOMA (Orléans) 2024-12-05

fie
Numbers of fencers entered: 174

Category : S

Weapon : S

Gender : F

Event : I

Name Country Ranking Points License ID Date of birth Inscr. Date
LISINA Alena _AIN 265 1 22102001001 51406 2001-10-22 2024-11-13
SERGEEVA Milena _AIN 263 1 05122003002 61665 2003-12-05 2024-11-13
SMIRNOVA Anna _AIN 134 7.5 24052000003 44305 2000-05-24 2024-11-07
HUSEYNOVA Zarifa AZERBAIJAN 206 2.875 15062006000 52530 2006-06-15 2024-11-15
KARIMOVA Sabina AZERBAIJAN 83 15.75 24101987000 14957 1987-10-24 2024-11-15
KASPIAROVICH Palina AZERBAIJAN 57 25 02021996000 29970 1996-02-02 2024-11-15
CORTEYN Jolien BELGIUM 76 17 19102001000 39443 2001-10-19 2024-10-28
BONADONA AUZA Rafaela Luciana BOLIVIA 20042005001 54830 2005-04-20 2024-11-27
ILIEVA Yoana BULGARIA 12 105 20062001000 37754 2001-06-20 2024-11-28
IVANOVA Beloslava BULGARIA 207 2.75 25072003001 48255 2003-07-25 2024-11-28
NEIKOVA Emma BULGARIA 115 11.5 11062005000 48279 2005-06-11 2024-11-28
TANG Camilla CANADA 19091992000 20276 1992-09-19 2024-11-13
ESSOMBA Lorina CAMEROON 33 49.5 16122002001 45471 2002-12-16 2024-11-27
ALDERETE CHAVEZ Ana Maria COLOMBIA 28112001004 49345 2001-11-28 2024-10-28
BECHYNOVA Karolina CZECHIA 251 1 06022004002 46650 2004-02-06 2024-11-27
CERRO JIMENEZ Marta SPAIN 255 1 06031999007 60269 1999-03-06 2024-11-11
GALLARDO Itziar SPAIN 170 5.5 02032000003 39575 2000-03-02 2024-11-11
HERNANDEZ Elena SPAIN 50 28 13061999002 39583 1999-06-13 2024-11-11
MARTIN-PORTUGUES Lucia SPAIN 4 175 22101990000 10145 1990-10-22 2024-11-11
NAVARRO Araceli SPAIN 7 118 09081989000 7739 1989-08-09 2024-11-11
PEREZ CUENCA Celia SPAIN 19 89 24011994003 26879 1994-01-24 2024-11-11
VENTURA Maria SPAIN 143 6.75 28022000000 32199 2000-02-25 2024-11-11
APITHY Manon FRANCE 2 213 07021996000 30542 1996-02-07 2024-11-28
BABANDO Mathilde FRANCE 29042007001 57932 2007-04-29 2024-11-28
CHABROL Roxane FRANCE 19062005000 51300 2005-06-19 2024-11-28
CLAPIER Faustine FRANCE 140 7 06122001001 45469 2001-12-06 2024-11-28
COUDERC Annah FRANCE 208 2.75 22012002002 43004 2002-01-22 2024-11-28
FIDRY Maele FRANCE 315 0.25 17102003006 53936 2003-10-17 2024-11-28
KLEIN Louise FRANCE 73 18 12082000001 40007 2000-08-12 2024-11-28
LUSINIER Kelly FRANCE 78 17 22072000002 41975 2000-07-22 2024-11-28
MANGA Alejandra FRANCE 301 0.375 01082005001 51443 2005-08-01 2024-11-28
MARTINEZ ALMANSA Ezechielle FRANCE 284 0.5 09012005000 54392 2005-01-09 2024-11-28
MOUROUX Mathilde FRANCE 74 17.5 30092003000 51298 2003-09-30 2024-11-28
NOUTCHA Sarah FRANCE 13 102 16121999001 36394 1999-12-16 2024-11-28
POUPINET Anne FRANCE 196 3.25 27042000001 39466 2000-04-27 2024-11-28
QUEROLI Caroline FRANCE 49 29 05061998000 33874 1998-06-05 2024-11-28
RIFKISS Margaux FRANCE 102 13 09061996000 30627 1996-06-09 2024-11-28
RIOUX Cyrielle FRANCE 117 11.5 03092003002 53940 2003-09-03 2024-11-28
SIMONS Pauline FRANCE 452 0 06102004001 53537 2004-10-06 2024-11-28
TORI Toscane FRANCE 120 10.75 08072003001 52157 2004-03-03 2024-11-28
TRANQUILLE Lola FRANCE 126 9 16062003001 48888 2003-06-16 2024-11-28
VONGSAVADY Malina FRANCE 69 19.5 17051997000 32382 1997-05-17 2024-11-28
ABRAM-MOORE Bea GREAT BRITAIN 252 1 13082003001 51777 2003-08-13 2024-11-27
BRAY Jenna GREAT BRITAIN 254 1 01041999001 39343 1999-04-01 2024-11-27
CHART Maria GREAT BRITAIN 171 5.25 17101998000 34121 1998-10-17 2024-11-27
D-SALLOWS Keira GREAT BRITAIN 288 0.5 30032007000 53450 2007-03-30 2024-11-27
DAYKIN Kate GREAT BRITAIN 182 4.25 26081996000 30579 1996-08-26 2024-11-27
LEES Lucia GREAT BRITAIN 374 0 15092006003 61272 2006-09-15 2024-11-27
MAXWELL Caitlin GREAT BRITAIN 137 7 02051999000 34133 1999-05-02 2024-11-27
O'REILLY Hannah GREAT BRITAIN 270 0.75 30072001003 47391 2001-07-30 2024-11-27
POTTER Sophia GREAT BRITAIN 199 3 24022000000 38211 2000-02-24 2024-11-27
ROBBINS WILKINSON Ellen GREAT BRITAIN 456 0 19062002001 46622 2002-06-19 2024-11-27
JIJIEISHVILI Lika GEORGIA 80 16.5 30091999006 39559 1999-09-30 2024-11-18
KUVAEVA Alexandra GEORGIA 118 11 11082007000 52593 2007-08-11 2024-11-18
BREER Jana GERMANY 459 0 30122004002 58014 2004-12-30 2024-11-26
FUNKE Julika GERMANY 114 11.5 18102000000 36389 2000-10-18 2024-11-26
GETTE Elisabeth GERMANY 93 14.25 06112000000 36729 2000-11-06 2024-11-26
GRAUDINS Viktoria GERMANY 190 3.75 13012005000 52080 2005-01-13 2024-11-26
GRAUDINS Catalin GERMANY 241 1.25 31102006001 56990 2006-10-31 2024-11-26
HARTMANN Kora Jasmin GERMANY 367 0 27102004002 52098 2004-10-27 2024-11-26
HERBON Felice GERMANY 130 8.5 26102004002 51655 2004-10-26 2024-11-26
KOBER Josephine GERMANY 223 2 20012005000 54076 2005-01-20 2024-11-26
NITSCHMANN Tiziana GERMANY 289 0.5 01102005000 52097 2005-10-01 2024-11-26
STEMPER Lena GERMANY 122 10 03102005000 52146 2005-10-03 2024-11-26
WEBER Christine GERMANY 213 2.25 20122003000 48962 2003-12-14 2024-11-26
GEORGIADOU Despina GREECE 15 96 22061991001 18021 1991-06-22 2024-11-12
GKOUNTOURA Theodora GREECE 10 116 14031997002 32856 1997-03-14 2024-11-12
KOUROUSI Anna Kalliopi GREECE 221 2 18102008000 53808 2008-10-18 2024-11-13
MAVRIKAKI Athinais GREECE 230 1.5 30122002000 49700 2002-12-30 2024-11-14
AU Sin Ying HONG KONG, CHINA 92 14.5 08011989001 15796 1989-01-08 2024-11-14
CHU Wing Kiu HONG KONG, CHINA 56 25.25 03042001000 40154 2001-04-03 2024-11-14
FONG Yi Tak HONG KONG, CHINA 299 0.5 20091990003 22441 1990-09-20 2024-11-14
LAU Yee Ching HONG KONG, CHINA 216 2.25 25062005002 60948 2005-06-25 2024-11-14
LAU Wing Yi HONG KONG, CHINA 403 0 26091997006 35249 1997-09-26 2024-11-14
LEUNG Lok Man Laren HONG KONG, CHINA 127 9 02122002001 43041 2002-12-02 2024-11-28
LUI Sum Yi Katy HONG KONG, CHINA 404 0 21102008001 60955 2008-10-21 2024-11-14
MA Ho Chee HONG KONG, CHINA 280 0.75 11022001000 40155 2001-02-11 2024-11-26
SIT Summer Fay HONG KONG, CHINA 62 21.5 02102005000 52517 2005-10-02 2024-11-14
TSANG Yuet Ching HONG KONG, CHINA 242 1.25 17062008002 59057 2008-06-17 2024-11-14
WEI Yutian HONG KONG, CHINA 20092008002 63858 2008-09-20 2024-11-14
BATTAI Sugar Katinka HUNGARY 28 65 17042003000 42833 2003-04-17 2024-11-13
BEVIZ Dorottya HUNGARY 144 6.5 23062002000 45324 2002-06-23 2024-11-21
DOMONKOS Emese HUNGARY 139 7 01012006000 51860 2006-01-01 2024-11-12
KATONA Renata HUNGARY 40 43 17111994002 26595 1994-11-17 2024-11-12
KESZEI Kira HUNGARY 129 8.5 03062003004 49034 2003-06-03 2024-11-13
KOVACS Zsanett HUNGARY 295 0.5 17082005000 51795 2005-08-17 2024-11-26
MASA Csenge HUNGARY 437 0 24012005003 57855 2005-01-24 2024-11-26
PUSZTAI Liza HUNGARY 14 102 11052001001 39147 2001-05-11 2024-11-13
SPIESZ Anna HUNGARY 90 15 30072005000 51704 2005-07-30 2024-11-12
SZUCS Luca HUNGARY 16 95 20092002002 42875 2002-09-20 2024-11-13
BHARAD Kashish Deepak INDIA 428 0 11082005003 53152 2005-08-11 2024-10-09
CHADALAVADA ANANDHA SUNDHARARAMAN Bhavani Devi INDIA 42 40 27081993000 20960 1993-08-27 2024-10-07
RAVANA Vedika Khushi INDIA 438 0 22112002004 52619 2002-11-22 2024-11-13
ARPINO Giulia ITALY 106 12 04111999001 39129 1999-11-04 2024-11-25
BATTISTON Michela ITALY 26 69 15091997000 31927 1997-09-15 2024-11-25
DI CARLO Alessia ITALY 104 12.5 24042001001 45303 2001-04-24 2024-11-25
FUSETTI Benedetta ITALY 128 9 27052002001 45457 2002-05-27 2024-11-25
FUSETTI Carlotta ITALY 200 3 31102004000 53794 2004-10-31 2024-11-25
LANDI Michela ITALY 174 5 18082003002 53805 2003-08-18 2024-11-25
MORMILE Chiara ITALY 23 72 30051995000 26677 1995-05-30 2024-11-25
PASSARO Eloisa ITALY 72 19 12071997002 32052 1997-07-12 2024-11-25
POLLI Maria Clementina ITALY 214 2.25 01012005002 53795 2005-01-01 2024-11-25
ROTILI Claudia ITALY 60 22 31052000001 37758 2000-05-31 2024-11-25
SPICA Manuela ITALY 87 15 19072004002 53792 2004-07-19 2024-11-25
VIALE Mariella ITALY 178 4.75 02042005000 52022 2005-04-02 2024-11-25
EMURA Misaki JAPAN 5 167 20111998000 32026 1998-11-20 2024-11-20
ITAHASHI Kanako JAPAN 27052005003 55168 2005-05-27 2024-11-20
KANETAKA Seisa JAPAN 236 1.5 24052006002 55167 2006-05-24 2024-11-20
KIKUCHI Kokona JAPAN 212 2.5 14032003004 55162 2003-03-14 2024-11-20
KOBAYASHI Kanae JAPAN 96 14 01071997003 33997 1997-07-01 2024-11-20
OZAKI Seri JAPAN 36 46 22092002000 45314 2002-09-22 2024-11-20
SANO Yui JAPAN 132 8 16122000005 51727 2000-12-16 2024-11-20
SUTO Mitsuki JAPAN 24052006003 57727 2006-05-24 2024-11-20
TAKAHASHI Chirika JAPAN 75 17.25 14022002000 45379 2002-02-14 2024-11-20
WAKITA Jumi JAPAN 68 20.25 10051999000 31867 1999-05-10 2024-11-20
YAMAZAKI Hinano JAPAN 457 0 11012005003 55508 2005-01-11 2024-11-20
YOSHIOKA Miu JAPAN 13102005003 63587 2005-10-13 2024-11-20
DOSPAY Karina KAZAKHSTAN 101 13 12091997004 39246 1997-09-12 2024-11-04
GULIK Anastassiya KAZAKHSTAN 121 10.375 22121997005 37580 1997-12-22 2024-11-04
ISSABEKOVA Dilyara KAZAKHSTAN 12112004001 49985 2004-11-12 2024-11-04
KAPYDZHY Zhasmin KAZAKHSTAN 125 9 06122002004 53570 2002-12-06 2024-11-04
KO Polina KAZAKHSTAN 17012005000 48595 2005-01-17 2024-11-04
OSPANOVA Alina KAZAKHSTAN 342 0 05022004000 48707 2004-02-05 2024-11-19
PRIKHODKO Tatyana KAZAKHSTAN 142 7 13101993001 26339 1993-10-13 2024-11-19
SAIDULLAYEVA Nargiz KAZAKHSTAN 02032006000 53609 2006-03-02 2024-11-19
SARYBAY Aigerim KAZAKHSTAN 47 33.5 18021997002 32989 1997-02-18 2024-11-04
CHOI Sebin KOREA 8 118 11082000003 48614 2000-08-11 2024-11-12
HONG Haeun KOREA 175 5 27071999005 45968 1999-07-27 2024-11-13
JEON Hayoung KOREA 6 148 18082001003 43610 2001-08-18 2024-11-12
JEON Suin KOREA 131 8 16031999000 35213 1999-03-16 2024-11-12
JOO Yebin KOREA 11112005001 52976 2005-11-11 2024-11-13
KIM Dohee KOREA 138 7 21021996000 31099 1996-02-21 2024-11-12
KIM Jeongmi KOREA 209 2.5 16062000005 50365 2000-06-16 2024-11-12
KIM Eunsun KOREA 225 2 15111999006 43623 1999-11-15 2024-11-12
KIM Eunyu KOREA 11032005001 54513 2005-03-11 2024-11-13
PARK Hyejin KOREA 01031994003 64078 1994-03-01 2024-11-13
SEO Jiyeon KOREA 89 15 03031993001 25157 1993-03-03 2024-11-12
YUN Soyeon KOREA 95 14 14051998001 37837 1998-05-14 2024-11-12
ALMASRI Ruba SAUDI ARABIA 355 0 06112001003 49582 2001-11-06 2024-10-23
SARAA Manal MOROCCO 58 22.5 01051995004 30382 1995-05-01 2024-11-26
BOTELLO Natalia MEXICO 176 5 08062002000 39608 2002-06-08 2024-11-28
BUITENHUIS Marleen NETHERLANDS 113 11.75 10012001001 40877 2001-01-10 2024-11-20
CIESLAR Zuzanna POLAND 39 43 08112000000 36407 2000-11-08 2024-11-15
CIESLAR Julia POLAND 192 3.75 27032002001 45464 2002-03-27 2024-11-27
KOZLOWSKA Aniela POLAND 281 0.75 04052005003 51799 2005-05-04 2024-11-21
LENKIEWICZ Zuzanna POLAND 201 3 22082004001 48852 2004-08-22 2024-11-15
MATUSZAK Sylwia POLAND 124 9 16111997001 33907 1997-10-16 2024-11-15
PORADA Zuzanna POLAND 407 0 25042004000 48849 2004-04-25 2024-11-15
SKONIECZNA Daria POLAND 97 13.5 20112002000 45395 2002-11-20 2024-11-15
WATOR Angelika POLAND 186 4 19021994001 26116 1994-02-19 2024-11-15
LUPU Andreea ROMANIA 185 4 06041999002 37410 1999-04-06 2024-11-27
LUTEA Tania ROMANIA 197 3.25 11062001001 45329 2001-06-11 2024-11-27
PANTIS Ilinca ROMANIA 136 7.25 13082003000 43814 2003-08-13 2024-11-27
ERBIL Nisanur TÜRKIYE 17 95 22042003000 45353 2003-04-22 2024-11-25
GONTSOVA Daria UKRAINE 413 0 18032002002 43948 2002-03-18 2024-11-27
KHARLAN Olga UKRAINE 3 201 04091990000 13715 1990-09-04 2024-11-27
MELNYCHUK Yelyzaveta UKRAINE 300 0.375 24092002003 51732 2002-09-24 2024-11-27
BEVACQUA Aria USA 01082007002 60552 2007-08-01 2024-11-13
CHAMBERLAIN Maia USA 20 81 05061998002 35361 1998-06-05 2024-11-13
DELSOIN Chelsea USA 19062005001 53566 2005-06-19 2024-11-18
GREENBAUM Atara USA 267 1 01062002001 45072 2002-06-01 2024-11-13
LIU Sophie USA 29072007005 58290 2007-07-29 2024-11-13
LU Vivian USA 15062003009 61541 2003-06-15 2024-11-13
POSSICK Lola USA 123 9.75 14062005000 49692 2005-06-14 2024-11-13
SAYLES Nina USA 183 4 27081995002 56507 1995-08-27 2024-11-19
SHEALY Jia USA 172 5.25 24082001004 48847 2001-08-24 2024-11-13
SKARBONKIEWICZ Magda USA 22 73 20112005000 51700 2005-11-20 2024-11-13
SULLIVAN Siobhan USA 105 12.5 30072003004 51701 2005-07-30 2024-11-18
WILLIAMS Jadeyn USA 262 1 28062003002 51686 2003-06-28 2024-11-18
DAYIBEKOVA Zaynab UZBEKISTAN 21 77 19112002001 43131 2002-11-19 2024-11-20
PERDIBAEVA Gulistan UZBEKISTAN 167 6 18022005001 51518 2005-02-18 2024-11-20
CONTRERAS Patricia VENEZUELA 453 0 21011986003 13090 1986-01-21 2024-11-29
MOROS Andrea VENEZUELA 14062001000 43345 2001-06-14 2024-11-24
PAREDES TORRES Katherine F. VENEZUELA 100 13 22051998003 35327 1998-05-22 2024-11-05

2024-12-02