Coupe du monde (Busan) 2024-12-05

fie
Numbers of fencers entered: 173

Category : S

Weapon : F

Gender : F

Event : I

Name Country Ranking Points License ID Date of birth Inscr. Date
MARTYANOVA Marta _AIN 66 21 01121998000 34564 1998-12-01 2024-11-25
PENIUSHKINA Vladislava _AIN 79 16 29062003001 53595 2003-06-29 2024-11-26
PIRIEVA Leyla _AIN 133 7.5 22061993003 28365 1993-06-22 2024-11-25
SOLOVEVA Anna _AIN 119 9 14022004003 53597 2004-02-14 2024-11-25
TRIPAPINA Svetlana _AIN 59 23 19021994002 28162 1994-02-19 2024-11-26
VOLOBUEVA Polina _AIN 227 2.5 31012007000 61064 2007-01-31 2024-11-25
BARRATT Georgina AUSTRALIA 454 0 07051995002 32810 1995-05-07 2024-11-05
MURALIDHARAN Mayuri AUSTRALIA 148 6.25 15022004000 45927 2004-02-15 2024-11-05
BRUGGER Lilli Maria AUSTRIA 58 23 13052000001 40389 2000-05-13 2024-11-12
EISTERT Julia AUSTRIA 399 0.25 19072002000 45878 2002-07-19 2024-11-12
GROESS Chiara AUSTRIA 252 1.5 27102003000 46493 2003-10-27 2024-11-12
MAYERL Lena AUSTRIA 404 0.25 02042009000 58619 2009-04-02 2024-11-12
GU Maggie Runlin CANADA 405 0.25 20062009001 62248 2009-06-20 2024-11-19
HARVEY Eleanor CANADA 6 153 14011995000 23398 1995-01-14 2024-11-19
HAYES Nadia CANADA 176 5.25 15072007001 58285 2007-07-15 2024-11-19
LEUNG Mei Hang CANADA 14062008002 63839 2008-06-14 2024-11-19
LOCKE Savannah CANADA 286 1 27062005002 57517 2005-06-27 2024-11-19
SONG Yuqiao CANADA 222 2.5 15042009000 58292 2009-04-15 2024-11-19
ZHANG Yunjia CANADA 27 57.5 14092007000 56857 2007-09-14 2024-11-19
ZHANG Soleil CANADA 410 0.25 14072011000 63671 2011-07-14 2024-11-19
PROESTAKIS Katina CHILE 189 4.25 14062002000 39615 2002-06-14 2024-11-25
CHEN Qingyuan CHINA 10 126 15021997002 34890 1997-02-15 2024-11-20
CHEN Shilin CHINA 25042000004 47484 2000-04-25 2024-11-20
FU Yingying CHINA 225 2.5 21042001001 43550 2001-04-21 2024-11-20
HU Kaiyun CHINA 08032000005 57561 2000-03-08 2024-11-20
HUANG Qianqian CHINA 19 74 23022002000 43551 2002-02-23 2024-11-20
JIAO Enqi CHINA 70 19.25 18012006001 61364 2006-01-18 2024-11-20
NAN Zijia CHINA 18042005007 59716 2005-04-18 2024-11-20
SHI Yue CHINA 122 8.75 17041999000 43803 1999-04-17 2024-11-20
SONG Yue CHINA 168 6 11102004001 46783 2004-10-11 2024-11-20
WANG Yuting CHINA 26 59 23032001006 49008 2001-03-23 2024-11-20
XU Yundi CHINA 255 1.5 07022000000 35387 2000-02-07 2024-11-20
ZHANG Siqi CHINA 224 2.5 26052007002 59670 2007-05-26 2024-11-20
BRETEAU Andrea SPAIN 103 11.25 17031998000 32393 1998-03-17 2024-10-28
CASTRO Ariadna SPAIN 217 2.875 07042001000 41476 2001-04-07 2024-10-28
DIAZ Maria Teresa SPAIN 61 22 12121997002 34259 1997-12-12 2024-10-28
MARINO Maria SPAIN 41 36.5 31011993000 24463 1993-01-31 2024-10-28
TUCKER Ariadna SPAIN 125 8.25 14112004000 51147 2004-11-14 2024-11-11
AUDIBERT Alicia FRANCE 90 13 28072005003 53824 2005-07-28 2024-11-26
AYE Keren FRANCE 185 4.5 17042006000 54279 2006-04-17 2024-11-26
BLAZE Anita FRANCE 40 37 29101991000 16054 1991-10-29 2024-11-26
BONNY Esther FRANCE 283 1 16122002003 52155 2002-12-16 2024-11-26
BROT Coralie FRANCE 110 10 05091995000 26592 1995-09-05 2024-11-26
CATARZI Constance FRANCE 60 23 22121998000 39140 1998-12-22 2024-11-26
LACHERAY Eva FRANCE 15 86 11032000002 38837 2000-03-11 2024-11-26
PATRU Morgane FRANCE 62 22 07021998001 36796 1998-02-07 2024-11-26
RANVIER Pauline FRANCE 13 94 14041994001 25514 1994-04-14 2024-11-26
RECHER Alice FRANCE 101 11.5 06041999000 36799 1999-04-06 2024-11-26
ROGER Garance FRANCE 186 4.5 14012005001 53828 2005-01-14 2024-11-26
ROUSSEAU Marion FRANCE 137 7 19082003002 51471 2003-08-19 2024-11-26
GARDNER Georgia GREAT BRITAIN 229 2.25 24092003004 53256 2003-09-24 2024-11-27
SILK Georgia GREAT BRITAIN 536 0 09082002002 48566 2002-08-09 2024-11-27
TSANG Amelie GREAT BRITAIN 303 0.75 09082006000 51359 2006-08-09 2024-11-27
HOEFLER Marie GERMANY 278 1 28072004000 51657 2004-07-28 2024-11-27
HOHENADEL Celia GERMANY 204 3.25 26112003001 47435 2003-11-26 2024-11-27
HOLLAND-CUNZ Luca Sarah GERMANY 124 8.25 12092004000 49247 2004-09-12 2024-11-27
KIRSCHEN Kim GERMANY 199 3.5 16091996001 28461 1996-09-16 2024-11-27
MORANDI Carlotta GERMANY 72 18.5 15092001002 48580 2001-09-15 2024-11-27
CHAN Nok Sze Daphne HONG KONG, CHINA 24 62 12032005000 49730 2005-03-12 2024-11-27
CHAN Chloe HONG KONG, CHINA 647 0 14012008003 62787 2008-01-14 2024-11-27
CHENG Hiu Wai Valerie HONG KONG, CHINA 50 30 20101995000 24885 1995-10-20 2024-11-27
KUAN Yu Ching HONG KONG, CHINA 108 10.125 31081999002 37729 1999-08-31 2024-11-27
LEUNG Ya Lei Janelle HONG KONG, CHINA 174 5.25 23122004001 52513 2004-12-23 2024-11-27
LI Chi Wing HONG KONG, CHINA 349 0.5 31012004005 57713 2004-01-31 2024-11-27
LIU Hoi Kiu HONG KONG, CHINA 608 0 16082006000 54528 2006-08-16 2024-11-27
WONG Shun Yat HONG KONG, CHINA 182 4.75 26012007000 57722 2007-01-26 2024-11-27
WONG Lorraine HONG KONG, CHINA 295 1 19082006003 57717 2006-08-19 2024-11-27
WU Sophia HONG KONG, CHINA 75 18 09102002000 42799 2002-10-09 2024-11-27
WU Jiawei HONG KONG, CHINA 314 0.75 03082002001 58207 2002-08-03 2024-11-27
KONDRICZ Kata HUNGARY 35 44 16071998001 32912 1998-07-16 2024-11-25
LUPKOVICS Dora HUNGARY 84 14 30011993000 17872 1993-01-30 2024-11-25
PASZTOR Flora HUNGARY 16 82 30061998000 33780 1998-06-30 2024-11-25
WOLF Eszter HUNGARY 244 1.75 22022004000 49377 2004-02-22 2024-11-25
BATINI Martina ITALY 12 97 17041989001 12590 1989-04-17 2024-11-26
BERTINI Irene ITALY 192 4 19082004000 54283 2004-08-19 2024-11-26
CIPRESSA Erica ITALY 33 48 18051996000 28701 1996-05-18 2024-11-26
CRISTINO Anna ITALY 34 46 28122001001 48974 2001-12-28 2024-11-25
ERRIGO Arianna ITALY 3 231 06061988000 9377 1988-06-06 2024-11-25
FAVARETTO Martina ITALY 2 235 15112001001 41862 2001-11-15 2024-11-25
GRANDIS Aurora ITALY 52 27 23042003004 51430 2003-04-23 2024-11-27
MANCINI Camilla ITALY 46 33 10061994000 23445 1994-06-10 2024-11-25
MOLINARI Matilde ITALY 190 4 12012005000 54285 2005-01-12 2024-11-25
PALUMBO Francesca ITALY 23 62 10021994001 23447 1994-02-10 2024-11-25
SINIGALIA Martina ITALY 37 42 21011995000 25454 1995-01-21 2024-11-25
TANGHERLINI Elena ITALY 22 68 25011998000 33865 1998-01-25 2024-11-25
AZUMA Sera JAPAN 18 75 20081999001 40025 1999-08-20 2024-11-25
IIMURA Ayano JAPAN 117 9.5 10062005000 49118 2005-06-10 2024-11-25
IWAMOTO Reina JAPAN 214 3 29122003002 57383 2003-12-29 2024-11-25
KIKUCHI Komaki JAPAN 21 69 22021997002 37023 1997-02-22 2024-11-25
MIYAWAKI Karin JAPAN 29 53.5 04021997000 21767 1997-02-04 2024-11-25
MURASE Akari JAPAN 240 2 11072007002 58984 2007-07-11 2024-11-25
NAGASE Rino JAPAN 105 11 17122005001 51805 2005-12-17 2024-11-25
NAKADE Hiyori JAPAN 291 1 10012004002 52467 2004-01-10 2024-11-25
TAKEYAMA Yuzuha JAPAN 121 9 12032004000 49994 2004-03-12 2024-11-25
TAKEZAWA Shiori JAPAN 114 10 18102002002 48396 2002-10-18 2024-11-25
TSUJI Sumire JAPAN 57 24 29111999001 39195 1999-11-29 2024-11-25
UENO Yuka JAPAN 14 92 28112001000 39244 2001-11-28 2024-11-25
CHAE Songoh KOREA 22031989005 25197 1989-03-22 2024-11-25
CHOI Minseo KOREA 27091999001 35207 1999-09-27 2024-11-26
CHOI Yumin KOREA 01032000004 40556 2000-03-01 2024-11-27
CHOI Yujin KOREA 01032000009 55597 2000-03-01 2024-11-25
CHOI Yejin KOREA 21052001002 64250 2001-05-21 2024-11-27
HAN Areum KOREA 26111992002 43633 1992-11-26 2024-11-25
HO Sejin KOREA 07042003004 64187 2003-04-07 2024-11-25
HONG Sena KOREA 20 69 04101998001 35208 1998-10-04 2024-11-25
HONG Seo In KOREA 171 5.5 30111988000 13888 1988-11-30 2024-11-25
HONG Hyo Jin KOREA 348 0.5 31011994004 29233 1994-01-31 2024-11-25
JANG Nara KOREA 06121993001 27297 1993-12-06 2024-11-27
JO Juhyun KOREA 19112008000 62367 2008-11-19 2024-11-27
KIM Kiyeun KOREA 44 35 05102001005 53488 2001-10-05 2024-11-25
KIM Hoyeon KOREA 134 7.5 15062002002 58990 2002-06-15 2024-11-25
KIM Nayoon KOREA 239 2 07102002004 49511 2002-10-07 2024-11-25
KIM Hyunjin KOREA 248 1.75 29051995001 31094 1995-05-29 2024-11-27
KIM Hyeji KOREA 20101995004 31093 1995-10-20 2024-11-25
KIM Sojung KOREA 13011996007 40538 1996-01-13 2024-11-27
KIM Chaeyeon KOREA 05081999007 46180 1999-08-05 2024-11-27
KIM Solmin KOREA 23022003003 54675 2003-02-23 2024-11-25
KIM Minji KOREA 06062004002 58769 2004-06-06 2024-11-25
LEE Sejoo KOREA 88 13.5 15111995003 44742 1995-11-15 2024-11-25
LEE Hee Jin KOREA 261 1.5 15071999001 37833 1999-07-15 2024-11-25
LEE Nakyung KOREA 11102004004 52972 2004-10-11 2024-11-27
LEE Chaehee KOREA 30082004007 58770 2004-08-30 2024-11-27
LIM Seungmin KOREA 179 5 29031985004 10357 1985-03-29 2024-11-25
MO Byeoli KOREA 112 10 06062004000 49512 2004-06-06 2024-11-25
MOON Sehee KOREA 25111995001 55586 1995-11-25 2024-11-27
PARK Jihee KOREA 43 35 16102001001 43604 2001-10-16 2024-11-25
SIM Soeun KOREA 288 1 28102002004 52596 2002-10-28 2024-11-25
CHAN Ho Ting Ruby NEW ZEALAND 25102005003 62958 2005-10-25 2024-08-25
WANG Helen NEW ZEALAND 507 0 08112002004 63324 2002-11-08 2024-11-05
JEGLINSKA Aleksandra POLAND 136 7.25 27121999007 41843 1999-12-27 2024-11-19
JELINSKA Martyna POLAND 47 32.5 05051992001 21705 1992-05-05 2024-11-19
KUS Natasza POLAND 259 1.5 28052007000 53834 2007-05-28 2024-11-19
SYNORADZKA Martyna POLAND 73 18.5 30011988000 9908 1988-01-30 2024-11-19
WALCZYK-KLIMASZYK Julia POLAND 5 160 28101997000 30327 1997-10-28 2024-11-19
WOJTAS Hanna POLAND 307 0.75 15032007001 53886 2007-03-15 2024-11-21
ZURAWSKA Karolina POLAND 116 9.5 09092004001 49097 2004-09-09 2024-11-19
CALUGAREANU Malina ROMANIA 38 41.5 15091996001 27093 1996-09-15 2024-11-26
CANDESCU Rebeca ROMANIA 86 13.5 06102001000 35938 2001-10-06 2024-11-26
CORBU Emilia ROMANIA 94 12.5 25022002002 45338 2002-02-25 2024-11-26
SAVEANU Anca ROMANIA 218 2.75 13042000000 35937 2000-04-13 2024-11-26
TEODORESCU Maria ROMANIA 306 0.75 19082005000 51115 2005-08-19 2024-11-27
BERTHIER Amita SINGAPORE 31 51.5 15122000000 33614 2000-12-15 2024-11-22
CHEUNG Kemei SINGAPORE 69 19.5 25082005001 49970 2005-08-25 2024-11-12
HUANG Melanie Xinyi SINGAPORE 395 0.25 26091983010 38911 1983-09-26 2024-11-26
NG Chloe Wanyi SINGAPORE 109 10 14112002003 48972 2002-11-14 2024-11-26
SEET Tiffany SINGAPORE 356 0.25 08062004000 51377 2004-06-08 2024-11-12
WONG Maxine Jie Xin SINGAPORE 80 15.5 03022001000 33825 2001-02-03 2024-11-12
CANTUCCI Gaia SLOVAKIA 132 7.5 18042001003 45304 2001-04-18 2024-10-23
SCHREIBER Miriam SWEDEN 172 5.5 01012002000 42749 2002-01-01 2024-11-06
SHINNAKERDCHOKE Chayanutphat THAILAND 127 8 11022005001 49092 2005-02-11 2024-11-08
CHANG Huang-Mei-Tzu CHINESE TAIPEI 140 6.75 03092007002 60312 2007-09-03 2024-11-20
CHEN Yu-Shu CHINESE TAIPEI 372 0.25 11011993006 60281 1993-01-11 2024-10-24
CHENG Hsin CHINESE TAIPEI 273 1 29101996004 34704 1996-10-29 2024-11-18
JENG Zi-Yin CHINESE TAIPEI 324 0.5 16072006003 57031 2006-07-16 2024-10-17
TING Ju-Hsuan CHINESE TAIPEI 142 6.5 23052006002 57032 2006-05-23 2024-11-01
YANG Chin Man CHINESE TAIPEI 236 2 02041999001 34670 1999-04-02 2024-11-12
BUDENKO Kateryna UKRAINE 91 13 04022002003 42147 2002-02-04 2024-11-28
MYRONIUK Dariia UKRAINE 30 53 10072001001 42142 2001-07-10 2024-11-28
PETROVA Kristina UKRAINE 177 5 11022005000 48584 2005-02-11 2024-11-28
POLOZIUK Alina UKRAINE 45 33.5 05052002000 43455 2002-05-05 2024-11-28
SOPIT Olga UKRAINE 67 20.5 27032003001 45352 2003-02-27 2024-11-28
TARANENKO Anna UKRAINE 126 8 27122000001 37965 2000-12-27 2024-11-28
CHO Sabrina USA 298 1 14012002002 45999 2002-01-14 2024-11-18
CONWAY Josephina USA 178 5 08032004003 54079 2004-03-08 2024-11-13
DEVORE Delphine USA 39 38 04042001001 36002 2001-04-04 2024-11-13
KIEFER Lee USA 1 310 15061994000 21717 1994-06-15 2024-11-13
KIM Katherine USA 11112004002 52081 2005-11-11 2024-11-20
LEE Alina USA 200 3.5 16062003002 51961 2003-06-16 2024-11-13
LESLIE Ryanne USA 632 0 02042005002 53562 2005-04-02 2024-11-28
LIU Jaelyn USA 107 11 12032009000 57416 2009-03-12 2024-11-13
LUNG Katerina USA 83 15 10062007000 53413 2007-06-10 2024-11-13
RHODES Zander USA 53 27 29052003000 44830 2003-05-29 2024-11-13
SCRUGGS Lauren USA 4 165 27012003000 42855 2003-01-27 2024-11-13

2024-12-02