Category : J
Weapon : S
Gender : M
Event : I
Name | Country | Ranking | Points | License | ID | Date of birth | Inscr. Date |
---|---|---|---|---|---|---|---|
GRAUDYN Pavel | _AIN | 5 | 101 | 06112006005 | 61196 | 2006-11-19 | 2024-11-18 |
IARULLIN Kiram | _AIN | 165 | 4 | 20092006004 | 61191 | 2006-09-20 | 2024-11-18 |
KOSTIUKOV Ilia | _AIN | 14 | 51 | 21012005002 | 53744 | 2005-01-21 | 2024-11-18 |
KUKLIN Nikita | _AIN | 129 | 6 | 17012005001 | 53741 | 2005-01-17 | 2024-11-18 |
NOVIKOV Ivan | _AIN | 96 | 8 | 28122007004 | 62501 | 2007-12-28 | 2024-11-13 |
POZHARSKIY Oleg | _AIN | 189 | 3 | 08062006004 | 61195 | 2006-06-08 | 2024-11-18 |
SHAPOVALOV Kirill | _AIN | 65 | 13 | 01122005003 | 61192 | 2005-12-01 | 2024-11-18 |
TAYCHENACHEV Petr | _AIN | 237 | 2 | 07032008001 | 63814 | 2008-03-07 | 2024-11-13 |
AUDENAERT Sil | BELGIUM | 208 | 2.75 | 14072006000 | 53718 | 2006-07-14 | 2024-11-03 |
DEVOS Jurre | BELGIUM | 209 | 2.75 | 12092005000 | 53762 | 2005-09-12 | 2024-11-03 |
PROSSE Art | BELGIUM | 309 | 0.5 | 15072007000 | 56964 | 2007-07-15 | 2024-11-03 |
VOLCKAERT Cedric | BELGIUM | 107 | 7 | 03062005004 | 54338 | 2005-06-03 | 2024-11-03 |
DALEKOV Simeon | BULGARIA | 214 | 2.5 | 16092007001 | 56953 | 2007-09-16 | 2024-11-12 |
GOSPODINOV Nikola | BULGARIA | 92 | 8.5 | 04012007000 | 54424 | 2007-01-04 | 2024-11-12 |
PELOV Stanimir | BULGARIA | 270 | 1.5 | 17062007000 | 56955 | 2007-06-17 | 2024-11-12 |
PESHEV Kaloyan | BULGARIA | 207 | 3 | 31082005000 | 56956 | 2005-08-31 | 2024-11-12 |
HU Zhaoxuanyu | CHINA | 04052007001 | 59572 | 2007-05-04 | 2024-10-24 | ||
YAO Jincheng | CHINA | 142 | 5 | 30052006002 | 61432 | 2006-05-30 | 2024-11-04 |
YAO Jintao | CHINA | 174 | 3.25 | 30052006003 | 61433 | 2006-05-30 | 2024-11-04 |
ZHANG Minhanbo | CHINA | 20102005007 | 63724 | 2005-10-20 | 2024-10-24 | ||
HESHAM Ahmed | EGYPT | 4 | 107 | 03092006000 | 52865 | 2006-09-03 | 2024-11-18 |
SHALABY Adham | EGYPT | 26 | 37 | 10062007002 | 58830 | 2007-06-10 | 2024-11-19 |
BARCOS SECO Pablo | SPAIN | 300 | 1 | 13042005003 | 58085 | 2005-04-13 | 2024-11-07 |
CASAUS PIELAGO Jorge | SPAIN | 50 | 18.5 | 09122006000 | 54066 | 2006-12-09 | 2024-11-07 |
ECHANIZ RODRIGUEZ Jaime | SPAIN | 06102007000 | 62222 | 2007-10-06 | 2024-11-07 | ||
MARTIN MEDINA Adrian | SPAIN | 313 | 0.5 | 07082007003 | 61310 | 2007-08-07 | 2024-11-07 |
OLANGUA FERNANDEZ Dario | SPAIN | 242 | 2 | 18122007001 | 61280 | 2007-12-18 | 2024-11-07 |
RAMON LOPEZ Rodrigo | SPAIN | 170 | 3.5 | 21012005005 | 57565 | 2005-01-21 | 2024-11-07 |
RAMON LOPEZ Manuel | SPAIN | 267 | 1.5 | 16062006002 | 58575 | 2006-06-16 | 2024-11-07 |
ROMAN BLANQUE Adrian | SPAIN | 157 | 4 | 26042007005 | 58567 | 2007-04-26 | 2024-11-07 |
VERDE Rodrigo | SPAIN | 262 | 2 | 27122005000 | 49144 | 2005-12-27 | 2024-11-07 |
BABICHEV Georgii | ESTONIA | 18042007003 | 64008 | 2007-04-18 | 2024-11-08 | ||
BAYLAC Baptiste | FRANCE | 91 | 8.5 | 14022005006 | 58472 | 2005-02-14 | 2024-11-21 |
BAYSAL Remy | FRANCE | 106 | 7 | 08062006005 | 61441 | 2006-06-08 | 2024-11-21 |
BILLOD Thomas | FRANCE | 13012007004 | 63260 | 2007-01-13 | 2024-11-21 | ||
CHOUEIRY Michel | FRANCE | 140 | 5 | 26092007001 | 54696 | 2007-09-26 | 2024-11-21 |
COUDERC Tom | FRANCE | 15 | 49 | 13012006001 | 54133 | 2006-01-13 | 2024-11-21 |
EVENO Elouann | FRANCE | 400 | 0 | 23042007001 | 60534 | 2007-04-23 | 2024-11-21 |
FRABOULET Roman | FRANCE | 252 | 2 | 26042007006 | 60917 | 2007-04-26 | 2024-11-21 |
GUILLEY Lucas | FRANCE | 89 | 9 | 20102005001 | 53947 | 2005-10-20 | 2024-11-21 |
MOUALOANGO Yann | FRANCE | 148 | 4.25 | 23072005003 | 57893 | 2005-07-23 | 2024-11-21 |
POGU Axel | FRANCE | 21 | 41 | 17022005003 | 54695 | 2005-02-17 | 2024-11-21 |
ROUVIERE Paul | FRANCE | 102 | 7.5 | 15052006001 | 60916 | 2006-05-15 | 2024-11-21 |
VALLET Pierre | FRANCE | 06092005003 | 58932 | 2005-09-06 | 2024-11-21 | ||
BARR Jacob | GREAT BRITAIN | 308 | 0.5 | 22022006000 | 53441 | 2006-02-22 | 2024-11-19 |
FRANCART Oakley | GREAT BRITAIN | 11082007002 | 55905 | 2007-08-11 | 2024-11-19 | ||
HETHERINGTON Miller | GREAT BRITAIN | 12062007001 | 55659 | 2007-06-12 | 2024-11-19 | ||
HORNE Samuel | GREAT BRITAIN | 297 | 1 | 02052005003 | 53457 | 2005-05-02 | 2024-11-20 |
KHURANA Aum | GREAT BRITAIN | 394 | 0 | 22112006003 | 61812 | 2006-11-22 | 2024-11-20 |
MARTIN Henry | GREAT BRITAIN | 66 | 12.75 | 04012005000 | 54337 | 2005-01-04 | 2024-11-20 |
SWINSCOW Eiger | GREAT BRITAIN | 193 | 3 | 14012006001 | 60364 | 2006-01-14 | 2024-11-20 |
TAVARTKILADZE Aleksandre | GEORGIA | 139 | 5.25 | 12022006000 | 54216 | 2006-02-12 | 2024-10-16 |
BUCHMANN Finn | GERMANY | 137 | 5.5 | 07082006000 | 55390 | 2006-08-07 | 2024-11-14 |
DUENGER Karl | GERMANY | 320 | 0.5 | 22062007001 | 57860 | 2007-06-22 | 2024-11-14 |
GEIGER Lars | GERMANY | 77 | 10.75 | 23062005003 | 53920 | 2005-06-23 | 2024-11-14 |
HUSMANN Matthis | GERMANY | 112 | 6.25 | 14032006001 | 54156 | 2006-03-14 | 2024-11-14 |
KUERBIS Jarl | GERMANY | 55 | 16.5 | 02012005001 | 53926 | 2005-01-02 | 2024-11-14 |
LARRES Felix | GERMANY | 03092007000 | 57988 | 2007-09-03 | 2024-11-14 | ||
MAKLAKOV Julian | GERMANY | 111 | 6.5 | 18012008000 | 58011 | 2008-01-18 | 2024-11-14 |
SCHENKEL Moritz | GERMANY | 274 | 1.25 | 04052006006 | 57866 | 2006-05-04 | 2024-11-14 |
SCHIFFER Matti | GERMANY | 13042009004 | 64087 | 2009-04-13 | 2024-11-14 | ||
VON DER WEPPEN Tim | GERMANY | 210 | 2.75 | 07082007002 | 57995 | 2007-08-07 | 2024-11-14 |
WEBER Leonard | GERMANY | 307 | 0.75 | 02052008000 | 57991 | 2008-05-02 | 2024-11-14 |
WITZKE Alessio | GERMANY | 29032005007 | 63206 | 2005-03-29 | 2024-11-14 | ||
LUI Kam Chun | HONG KONG, CHINA | 168 | 3.5 | 07052006001 | 57937 | 2006-05-07 | 2024-11-08 |
FULOP Zsombor | HUNGARY | 84 | 9.25 | 08082005009 | 57573 | 2005-08-08 | 2024-11-20 |
KOVACS Lorinc Imre | HUNGARY | 318 | 0.5 | 04072007002 | 61479 | 2007-07-04 | 2024-11-20 |
LUO Han | HUNGARY | 60 | 14 | 17022006006 | 63853 | 2006-02-17 | 2024-11-20 |
SZALAI Zalan | HUNGARY | 56 | 16 | 11032007003 | 61269 | 2007-03-11 | 2024-11-20 |
VAJDA Oszkar | HUNGARY | 34 | 33 | 01062006000 | 53912 | 2006-06-01 | 2024-11-20 |
ARUTA Antonio | ITALY | 312 | 0.5 | 26092006002 | 55386 | 2006-09-26 | 2024-11-22 |
BERTINI Cosimo | ITALY | 07072005005 | 58457 | 2005-07-07 | 2024-11-22 | ||
LAZZARO Salvatore | ITALY | 82 | 9.5 | 05022005005 | 58703 | 2005-02-05 | 2024-11-15 |
OTTAVIANI Matteo | ITALY | 08032007002 | 59470 | 2007-03-08 | 2024-11-22 | ||
PAGANO Francesco | ITALY | 32 | 34.5 | 23042006005 | 58148 | 2006-04-23 | 2024-11-15 |
PICCHI Filippo | ITALY | 12072007003 | 58702 | 2007-07-12 | 2024-11-15 | ||
PUCCI Lapo Jacopo | ITALY | 109 | 6.5 | 07022005007 | 58730 | 2005-02-07 | 2024-11-22 |
REALE Edoardo | ITALY | 25 | 38 | 13022006001 | 55308 | 2006-02-13 | 2024-11-15 |
REALE Leonardo | ITALY | 273 | 1.25 | 07082008000 | 59464 | 2008-08-07 | 2024-11-15 |
REALE Valerio | ITALY | 314 | 0.5 | 01032007004 | 61710 | 2007-03-01 | 2024-11-15 |
SIBILLO Massimo | ITALY | 138 | 5.25 | 11012007002 | 58144 | 2007-01-11 | 2024-11-15 |
STIGLIANO Marco | ITALY | 13 | 54 | 22012005000 | 53789 | 2005-01-22 | 2024-11-15 |
SAHAY Kenji | JAPAN | 25122007005 | 63878 | 2007-12-25 | 2024-11-08 | ||
SHERIM Kanagat | KAZAKHSTAN | 378 | 0 | 03112008003 | 63811 | 2008-11-03 | 2024-11-14 |
STANBEK Sultan | KAZAKHSTAN | 244 | 2 | 19092006003 | 57486 | 2006-09-19 | 2024-11-14 |
EL BOUNJAIMI Mohamed | MOROCCO | 70 | 12 | 27072009001 | 62064 | 2009-07-27 | 2024-11-05 |
HANANE Nadir | MOROCCO | 16102005000 | 62848 | 2005-10-16 | 2024-11-05 | ||
HAOUDI Rayane | MOROCCO | 19032008003 | 63888 | 2008-03-19 | 2024-11-05 | ||
CHIANG Enno | NETHERLANDS | 347 | 0 | 03052007000 | 56582 | 2007-05-03 | 2024-11-11 |
HENDRIKS Jasper | NETHERLANDS | 114 | 6.25 | 01062005000 | 50929 | 2005-06-01 | 2024-11-11 |
PLANTINGA Mika | NETHERLANDS | 395 | 0 | 10092005000 | 60912 | 2005-09-10 | 2024-11-11 |
BROU Inkosi | NIGERIA | 37 | 28.25 | 28112007002 | 60572 | 2007-11-28 | 2024-10-19 |
DABROWSKI Antoni | POLAND | 07042006002 | 57762 | 2006-04-07 | 2024-11-08 | ||
DENKIEWICZ Benedykt | POLAND | 18 | 44 | 16122006000 | 52788 | 2006-12-16 | 2024-11-08 |
DENKIEWICZ Aleksander | POLAND | 51 | 18.25 | 16122006002 | 54173 | 2006-12-16 | 2024-11-08 |
FLASZAK Antoni | POLAND | 247 | 2 | 29052007005 | 62191 | 2007-05-29 | 2024-11-08 |
KACZMARCZYK Adam | POLAND | 217 | 2.25 | 17052006004 | 57728 | 2006-05-17 | 2024-11-08 |
MALCER Kacper | POLAND | 13012006003 | 57730 | 2006-01-13 | 2024-11-08 | ||
PARDELA Michal | POLAND | 146 | 4.5 | 09072005000 | 51169 | 2005-07-09 | 2024-11-08 |
RADOCH Filip | POLAND | 260 | 2 | 23052006003 | 57729 | 2006-05-23 | 2024-11-08 |
SZPAK Bruno | POLAND | 06032007001 | 57796 | 2007-03-06 | 2024-11-13 | ||
WIECH Krzysztof | POLAND | 24082009000 | 62318 | 2009-08-24 | 2024-11-08 | ||
ZASTAWNY Pawel | POLAND | 306 | 0.75 | 11082005006 | 57769 | 2005-08-11 | 2024-11-14 |
CIDU Casian | ROMANIA | 24 | 38.5 | 29052006001 | 53771 | 2006-05-29 | 2024-11-20 |
CRISTOLOVEAN Bogdan | ROMANIA | 276 | 1.25 | 21032005001 | 54414 | 2005-03-21 | 2024-11-20 |
ENACHE Dacian | ROMANIA | 141 | 5 | 22032006001 | 54415 | 2006-03-22 | 2024-11-20 |
EVA Alexandru | ROMANIA | 83 | 9.25 | 18022006001 | 58159 | 2006-02-18 | 2024-11-20 |
MACOVEI Cristian | ROMANIA | 110 | 6.5 | 18102007000 | 58512 | 2007-10-18 | 2024-11-20 |
NITU Horia | ROMANIA | 17102007004 | 62430 | 2007-10-17 | 2024-11-20 | ||
AUW Ashton Sen Hon | SINGAPORE | 02012009003 | 64033 | 2009-01-02 | 2024-11-19 | ||
LEO Aan Rohan | SINGAPORE | 333 | 0.25 | 07122007000 | 57706 | 2007-12-07 | 2024-11-19 |
LIAN Kang Jing Marcus | SINGAPORE | 15052009001 | 64098 | 2009-05-15 | 2024-11-19 | ||
LOW De Jie Samuel | SINGAPORE | 10102008003 | 64097 | 2008-10-10 | 2024-11-19 | ||
SOLIANO Cameron Alexander Tan | SINGAPORE | 25062010000 | 64034 | 2010-06-25 | 2024-11-19 | ||
TAN Marcus Maximilian | SINGAPORE | 245 | 2 | 05082006000 | 54918 | 2006-08-05 | 2024-11-19 |
TAN Lucas Wei Feng | SINGAPORE | 264 | 1.75 | 26012006004 | 57705 | 2006-01-26 | 2024-11-19 |
TAN Gilbert Hong Hao | SINGAPORE | 30032010000 | 60553 | 2010-03-30 | 2024-11-19 | ||
WEI Josiah Kai Liang | SINGAPORE | 272 | 1.25 | 26022007001 | 54919 | 2007-02-26 | 2024-11-19 |
XUE Keming | SINGAPORE | 07032007003 | 64099 | 2007-03-07 | 2024-11-19 | ||
FRIGYESI Gabriel | SWEDEN | 143 | 5 | 25122005001 | 56734 | 2005-12-25 | 2024-10-29 |
BEN ABDALLAH Mohamed Rayen | TUNISIA | 18092009002 | 64205 | 2009-09-18 | 2024-11-22 | ||
BEN MANSOUR Mohamed Dhia | TUNISIA | 12022005000 | 55480 | 2005-02-12 | 2024-11-21 | ||
BEN MANSOUR Adem | TUNISIA | 15032010001 | 64208 | 2010-03-15 | 2024-11-22 | ||
BOUJNAH Oubaid Allah | TUNISIA | 17052009000 | 64204 | 2009-05-17 | 2024-11-22 | ||
BOUTOURIA Mohamed Yazid | TUNISIA | 07102010000 | 64207 | 2010-10-07 | 2024-11-22 | ||
EL GHANJA Mohamed Hedi | TUNISIA | 25052010000 | 64209 | 2010-05-25 | 2024-11-22 | ||
HASSINE Mohamed Nour | TUNISIA | 21012008000 | 57586 | 2008-01-21 | 2024-11-22 | ||
KHALIL Sajed | TUNISIA | 05022009002 | 64203 | 2009-02-05 | 2024-11-22 | ||
OUCHIOUCHA Mohamed Yacine | TUNISIA | 30122005001 | 57551 | 2005-12-30 | 2024-11-21 | ||
ZAMMOURI Arslene | TUNISIA | 21022007001 | 57566 | 2007-02-21 | 2024-11-21 | ||
ALTINCEKIC Toprak | TÜRKIYE | 212 | 2.5 | 19012007002 | 57341 | 2007-01-19 | 2024-11-20 |
ASLAN Tolga | TÜRKIYE | 22 | 40.5 | 01092005002 | 52674 | 2005-09-01 | 2024-11-20 |
CAGLAYAN Kerem | TÜRKIYE | 58 | 14.5 | 14072005002 | 53764 | 2005-07-14 | 2024-11-20 |
KALENDER Enes Talha | TÜRKIYE | 30 | 35 | 02012006000 | 54386 | 2006-01-02 | 2024-11-20 |
KUPELI Adem Doruk | TÜRKIYE | 33 | 34 | 20072005000 | 53305 | 2005-07-20 | 2024-11-20 |
UGURLU Mehmet Emir | TÜRKIYE | 241 | 2 | 10102006003 | 57303 | 2006-10-10 | 2024-11-20 |
YAMAN Furkan | TÜRKIYE | 40 | 26.5 | 17042007000 | 56847 | 2007-04-17 | 2024-11-20 |
ALEBRI Hazza | UNITED ARAB EMIRATES | 353 | 0 | 15092009000 | 61452 | 2009-09-15 | 2024-11-22 |
ALMARZOOQI Omar | UNITED ARAB EMIRATES | 18092009001 | 64201 | 2009-09-18 | 2024-11-22 | ||
KOLOBAIEV Dmitrii | UKRAINE | 41 | 24.25 | 24102005001 | 52868 | 2005-10-24 | 2024-11-22 |
KRASNOVYD Roman | UKRAINE | 328 | 0.25 | 10022005002 | 54196 | 2005-02-10 | 2024-11-22 |
SKOROKHOD Daniil | UKRAINE | 76 | 11.25 | 16022007003 | 57832 | 2007-02-16 | 2024-11-22 |
ZAKUTNII Stanislav | UKRAINE | 63 | 13.25 | 08012005004 | 53866 | 2005-01-08 | 2024-11-22 |
CHOI Silas | USA | 9 | 65 | 14032007002 | 61551 | 2007-03-14 | 2024-11-15 |
CHON Taylor | USA | 49 | 20 | 23052006004 | 58979 | 2006-05-23 | 2024-11-18 |
HOLZ Daniel | USA | 59 | 14 | 10012008000 | 57414 | 2008-01-10 | 2024-11-15 |
HUANG Ethan | USA | 150 | 4 | 12102006006 | 61553 | 2006-10-12 | 2024-11-18 |
JI Cody Walter | USA | 3 | 117 | 21082006000 | 53571 | 2006-08-21 | 2024-11-12 |
KIM Shaun | USA | 10 | 60 | 25072007002 | 61275 | 2007-07-25 | 2024-11-12 |
LUKASHENKO Darii | USA | 7 | 94 | 29112005002 | 55225 | 2005-11-29 | 2024-11-12 |
NAZLYMOV Andrei | USA | 44 | 21 | 25072006002 | 60336 | 2006-07-25 | 2024-11-12 |
PATURZO GONZALEZ Emilio | USA | 94 | 8 | 09122008001 | 61574 | 2008-12-09 | 2024-11-15 |
SILBERZWEIG Jordan | USA | 27 | 36 | 11062005001 | 54360 | 2005-06-11 | 2024-11-12 |
WANG Robert | USA | 38 | 26.5 | 07052007002 | 58982 | 2007-05-07 | 2024-11-18 |
WANG Nicolas | USA | 61 | 14 | 06122007002 | 61547 | 2007-12-06 | 2024-11-12 |
ABDUKARIMBEKOV Sardor | UZBEKISTAN | 52 | 18 | 05032007000 | 54033 | 2007-03-05 | 2024-11-20 |
AYMURATOV Musa | UZBEKISTAN | 12 | 57 | 17032005000 | 52739 | 2005-03-17 | 2024-11-20 |
URAKBOEV Alpamis | UZBEKISTAN | 156 | 4 | 02112007000 | 54041 | 2007-11-02 | 2024-11-20 |
2024-12-02